Looking for Best Stainless Steel & Carbon Steel Pipe Fittings?
At Emirerristeel, we specialize in providing top-quality stainless steel and carbon steel pipe fittings for a wide range of industrial applications. Our products are known for their durability, reliability, and precision engineering. Explore our catalog to find the perfect fittings for your needs.
Welcome To Emirerri Steel
At Emirerristeel, we have been a trusted name in the Steel Industry for 14 years. Our commitment to excellence, innovation, and customer satisfaction sets us apart. As a leading manufacturer, we are dedicated to delivering precision-engineered products that meet the highest standards of durability and performance. From flanges and elbows to tees and reducers, each component is crafted with meticulous attention to detail, ensuring superior strength and reliability. Learn more about our company and our dedication to delivering premium pipe fittings.
welcome to
About Company
At Emirerristeel, we have been a trusted name in the Steel Industry for 14 years. Our commitment to excellence, innovation, and customer satisfaction sets us apart. Learn more about our company and our dedication to delivering premium pipe fittings.
Explore Products
Equivalent Grade Table
Austenitic
Grade | USA | Japan | Germany | UK | France | Sweden | China | |
---|---|---|---|---|---|---|---|---|
ANSI/ASME | JIS | DIN | BS | EN | AFNOR | SS | GB | |
304 | AISI 304 | SUS 304 | 1.4301 | 304S31 | X5CrNi18-10 | Z6CN18-09 | 2337 | 0Cr18Ni9 |
304L | AISI 304L | SUS 304L | 1.4306 | 304S11 | X2CrNi19-11 | – | 1.4306 | 00Cr19Ni10 |
304H | AISI 304H | SUS 304H | 1.4301H | 1.4301H | 304S41 | X5CrNi18-10 | – | 0Cr18Ni9H |
316 | AISI 316 | SUS 316 | 1.4401 | 316S31 | X5CrNiMo17-12-2 | Z6CNMo17-12-2 | 1.4401 | 0Cr17Ni12Mo2 |
316L | AISI 316L | SUS 316L | 1.4404 | 316S11 | X2CrNiMo17-12-2 | – | 1.4404 | 00Cr17Ni12Mo2 |
303 | AISI 303 | SUS 303 | 1.4305 | 303S31 | X8CrNiS18-9 | – | 1.4305 | 0Cr17Ni12 |
309 | AISI 309 | SUS 309 | 1.4828 | 309S31 | X15CrNi25-20 | – | 1.4828 | – |
309S | AISI 309S | SUS 309S | 1.4833 | 309S31 | X15CrNi25-20 | – | 1.4833 | – |
309H | AISI 309H | SUS 309H | 1.4833 | 309H31 | X15CrNi25-20 | – | 1.4833 | – |
310 | AISI 310 | SUS 310 | 1.4841 | 310S31 | X15CrNi25-20 | – | 1.4841 | – |
310S | AISI 310S | SUS 310S | 1.4841 | 310S31 | X15CrNi25-20 | – | 1.4841 | – |
310H | AISI 310H | SUS 310H | 1.4845 | 310H31 | X15CrNi25-20 | – | 1.4845 | – |
317 | AISI 317 | SUS 317 | 1.4449 | 317S31 | X6CrNiMoTi17-12-2 | – | 1.4449 | – |
317L | AISI 317L | SUS 317L | 1.4438 | 317S11 | X2CrNiMo17-12-2 | – | 1.4438 | – |
317LMN | AISI 317LMN | – | 1.4438 | – | X2CrNiMoN17-12-2 | – | 1.4438 | – |
321 | AISI 321 | SUS 321 | 1.4541 | 321S31 | X6CrNiTi18-10 | Z6CnTi18-10 | 1.4541 | 1Cr18Ni11Ti |
321H | AISI 321H | SUS 321H | 1.4541H | 321H31 | X6CrNiTi18-10 | – | 1.4541H | 1Cr18Ni11TiH |
347 | AISI 347 | SUS 347 | 1.455 | 347S31 | X6CrNiNb18-10 | Z6CnNb18-10 | 1.455 | 1Cr18Ni11Nb |
347H | AISI 347H | SUS 347H | 1.4550H | 347H31 | X6CrNiNb18-10 | – | 1.4550H | 1Cr18Ni11NbH |
Feeeitic, Martensitic, Duplex, Precipitation Hardening
Grade | USA | Japan | Germany | UK | France | Sweden | China | |
ANSI/ASME | JIS | DIN | BS | EN | AFNOR | SS | GB | |
430 | AISI 430 | SUS 430 | 1.4016 | 430S17 | X12Cr17 | Z10CD17 | 1.4016 | 1Cr17 |
434 | AISI 434 | SUS 434 | 1.4112 | 434S17 | X15CrNiSi20-12 | – | 1.4112 | 1Cr18Si19 |
436 | AISI 436 | SUS 436 | 1.4112 | 436S21 | X3Cr12 | – | 1.4112 | 1Cr12 |
444 | AISI 444 | SUS 444 | 1.4521 | 444S23 | X2CrTi12 | – | 1.4521 | 0Cr18Ti12 |
409 | AISI 409 | SUS 409 | 1.4512 | 409S17 | X8Cr17 | Z10CD17 | 1.4512 | 1Cr17 |
409L | AISI 409L | SUS 409L | 1.4512L | 409L | X8Cr17 | – | 1.4512L | 1Cr17L |
410 | AISI 410 | SUS 410 | 1.4006 | 410S21 | X20Cr13 | Z20CD13 | 1.4006 | 1Cr13 |
420 | AISI 420 | SUS 420 | 1.4021 | 420S29 | X20Cr13 | Z20CD13 | 1.4021 | 1Cr13 |
431 | AISI 431 | SUS 431 | 1.4057 | 431S29 | X12CrMoV12-3 | – | 1.4057 | 1Cr13MoV |
440A | AISI 440A | SUS 440A | 1.4115 | 440S38 | X50CrMoV15 | – | 1.4115 | 1Cr15MoV |
440B | AISI 440B | SUS 440B | 1.4418 | 440S40 | X55CrMoV14 | – | 1.4418 | 1Cr17MoV |
440C | AISI 440C | SUS 440C | 1.4125 | 440S45 | X65Cr13 | – | 1.4125 | 1Cr18Mo |
2205 | AISI 2205 | SUS 2205 | 1.4462 | 2205S32 | X2CrNiMoN22-5-3 | Z3CN22-5-3 | 1.4462 | – |
2507 | AISI 2507 | SUS 2507 | 1.441 | 2507S32 | X2CrNiMoCu25-7-4 | Z6CN25-7-4 | 1.441 | – |
2304 | AISI 2304 | SUS 2304 | 1.4362 | 2304S31 | X2CrNiMoN21-5-2 | – | 1.4362 | – |
904L | AISI 904L | SUS 904L | 1.4539 | 904S13 | X1NiCrMoCu25-20-5 | Z6CND25-20-5 | 1.4539 | – |
LDX 2101 | – | – | 1.4162 | LDX | X2CrNiN22-5-2 | – | 1.4162 | – |
S32205 | – | – | 1.4462 | S32205 | X2CrNiMoN22-5-3 | – | 1.4462 | – |
17-4 PH | AISI 17-4 PH | SUS 17-4 PH | 1.4542 | 17-4 PH | X5CrNiCuNb16-4 | Z5CNCuNb16-4 | 1.4542 | – |
15-5 PH | AISI 15-5 PH | SUS 15-5 PH | 1.4545 | 15-5 PH | X5CrNiCuNb15-4 | Z5CNCuNb15-4 | 1.4545 | – |
13-8 Mo | AISI 13-8 Mo | SUS 13-8 Mo | 1.4548 | 13-8 Mo | X4CrNiMo16-5-1 | Z4CNiMo16-5-1 | 1.4548 | – |
17-7 PH | AISI 17-7 PH | SUS 17-7 PH | 1.4568 | 17-7 PH | X7CrNiAl17-7 | Z7CNiAl17-7 | 1.4568 | – |
2507 | AISI 2507 | SUS 2507 | 1.441 | 2507S32 | X2CrNiMoCu25-7-4 | Z6CN25-7-4 | 1.441 | – |
Low Carbon Steel
Grade | USA | Japan | Germany | UK | France | Sweden | China | |
ANSI/ASME | JIS | DIN | BS | EN | AFNOR | SS | GB | |
070M20 | A36 | S15C | CK15 | 080A15 | C15 | XC10 | 1311-01 | 10 |
080A15 | 1015 | S15C | C15E | 080M15 | C15E | C15 | 1311-02 | 15 |
080M15 | 1015 | S15C | C15E | 080M15 | C15E | C15 | 1311-02 | 15 |
150M19 | 1035 | S35C | C35 | 150M19 | C35 | XC38 | 1370-01 | 35 |
230M07 | 12L14 | SUM24L | 9SMn28 | 230M07 | 11SMn30 | S300Pb | 1312-01 | 9 |
A105 LF2 | A105 LF2 | SF440A | C22.8 | 1503-243 | C22.8 | C22-04 | 1212-01 | 22 |
Medium Carbon Steel
Grade | USA | Japan | Germany | UK | France | Sweden | China | |
ANSI/ASME | JIS | DIN | BS | EN | AFNOR | SS | GB | |
070M55 | 1055 | S55C | CK55 | 070M55 | C55 | XC55 | 1370-02 | 55 |
080A42 | 1042 | S45C | C45E | 080A42 | C45E | XC45 | 1370-01 | 45 |
080M40 | 1040 | S40C | CK40 | 080M40 | C40 | XC42 | 1370-01 | 40 |
080M46 | 1045 | S45C | CK45 | 080M46 | C45E | XC48 | 1370-01 | 45 |
080M50 | 1050 | S50C | CK50 | 080M50 | C50E | XC50 | 1370-01 | 50 |
212A42 | 4130 | SCM430 | 25CrMo4 | 708M40 | 42CrMo4 | 42CD4 | 2244-01 | 40CrMo4 |
Structural Steels
Grade | USA | Japan | Germany | UK | France | Sweden | China | |
ANSI/ASME | JIS | DIN | BS | EN | AFNOR | SS | GB | |
S235 | A283 Gr.C | SS400 | ST37-2 | S235JR | S235JR | A37-2 | 1312-02 | Q235 |
S355J2 | A572 Gr.50 | SM490YB | St52-3 | S355J2 | S355J2 | E355D | 2312-01 | Q345D |
S355JR | A572 Gr.50 | SM490A | St52-3 | S355JR | S355JR | E355B | 2312-01 | Q345B |
Core Products
Grade | USA | Japan | Germany | UK | France | Sweden | China | |
ANSI/ASME | JIS | DIN | BS | EN | AFNOR | SS | GB | |
42CrMo4 | 4140 | SCM440 | 42CrMo4 | 708A42 | 42CrMo4 | 42CD4 | 2244-01 | 42CrMo |
605M36 | 4340 | SNCM439 | 36CrNiMo4 | 817M40 | 36NiCrMo16 | 35NCD16 | 2311-01 | 40CrNiMo |
655M13 | 5160 | SUP10 | 55Cr3 | 655M13 | 55Cr3 | 55CD4 | 2330-01 | 50CrMn |
708A42 | 4340 | SNCM439 | 42CrMoS4 | 708M40 | 42CrMo4 | 42CD4S | 2311-01 | 42CrMo4S |
708M40 | 4140 | SCM440 | 42CrMo4 | 708M40 | 42CrMo4 | 42CD4 | 2311-01 | 42CrMo |
709M40 | 4140 | SCM440 | 42CrMo4 | 708M40 | 42CrMo4 | 42CD4 | 2311-01 | 42CrMo |
722M24 | 8620 | SNCM220 | 20NiCrMo2-2 | 722M24 | 20NiCrMo2-2 | 20NCD2 | 2320-01 | 20CrNiMo |
817M40 | 4140 | SNCM439 | 40NiCrMo7 | 817M40 | 40NiCrMo7 | 35NCD16 | 2311-01 | 40NiCrMo |
826M40 | 300M | – | – | 826M40 | 40CrNiMo8 | 35NCD16 | 2311-01 | 40CrNiMo |
Heat treated
Grade | USA | Japan | Germany | UK | France | Sweden | China | |
ANSI/ASME | JIS | DIN | BS | EN | AFNOR | SS | GB | |
27MnCrB5 | – | – | 27MnCrB5 | – | 27MnCrB5 | – | – | 27MnCrB |
605M36T | 4340 | SNCM439 | 36CrNiMo4 | 817M40T | 36NiCrMo16 | 35NCD16 | 2311-01 | 40CrNiMo |
709M40T | 4140 | SCM440 | 42CrMo4 | 708M40T | 42CrMo4 | 42CD4 | 2311-01 | 42CrMo |
817M40T | 4140 | SNCM439 | 40NiCrMo7 | 817M40T | 40NiCrMo7 |
Happy Customers
Service Guarante
Employees
Projects Completed
Industries We Serve
Refineries
Aerospace Industry
Power Plant
Construction
Phosphate Mining
Oil & Gas Industry
Automobile Industry
Fertilizer
Why Choose Emirerristeel?
Latest Blog
Type of Stainless Steel Grades
In the world of stainless steel, knowledge is power. With so many different grades and alloys available, it’s essential to understand the distinctions between them to…
Carbon Steel Pipe Fittings
Carbon steel pipe fittings are essential components in various industrial systems, facilitating the direction, distribution, and control of fluids and gases. These fittings are favored for…
Optimizing Piping Systems with Stainless Steel Elbows: A Comprehensive Guide
Introduction Piping systems are fundamental components in a wide range of industries,