Description
Product Description EN 1092-1 Type 13
EN 1092-1 Type 13 refers to a specific type of threaded flange used in piping systems. These flanges are typically used in industrial applications, especially for connecting pipes to equipment. They adhere to the European Standard EN 1092-1, which specifies requirements for flanges and their associated components. Type 13 Refers to a flange design that typically features a flat face with no raised area. It is commonly used where the connection surface needs to be flat and uniform to allow a reliable seal. EN 1092-1 Type 13 flanges are designed with bolt holes that align with the bolts for easy installation, ensuring a secure and leak-proof connection.
EN 1092-1 Type 13 Threaded Flange Dimensions
Class 150 Threaded Flange Dimensions
Nominal | Outside Dia | Thick of | Dia of | Dia of | Length | Min Thread | Min Counter | No of | Dia of | Dia of | Dia of | Approx |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | of Flange | Flange | Raised Face | Hub at Base | thru Hub | Length | Bore | Holes | Holes | Bolts | Bolt Circle | Weight |
(D) | (B) | (G) | (A) | (H) | (T) | (Q) | (L) | (inch) | (K) | (kg) | ||
1/2 | 88.9 | 11.2 | 35.1 | 30.2 | 15.7 | 15.7 | 4 | 15.7 | 1/2 | 60.5 | 0.5 | |
3/4 | 98.6 | 12.7 | 42.9 | 38.1 | 15.7 | 15.7 | 4 | 15.7 | 1/2 | 69.9 | 1 | |
1 | 108 | 14.2 | 50.8 | 49.3 | 17.5 | 17.5 | 4 | 15.7 | 1/2 | 79.2 | 1 | |
1-1/4 | 117.3 | 15.7 | 63.5 | 58.7 | 20.6 | 20.6 | 4 | 15.7 | 1/2 | 88.9 | 1 | |
1-1/2 | 127 | 17.5 | 73.2 | 65 | 22.4 | 22.4 | 4 | 15.7 | 1/2 | 98.6 | 1 | |
2 | 152.4 | 19.1 | 91.9 | 77.7 | 25.4 | 25.4 | 4 | 19.1 | 5/8 | 120.7 | 2 | |
2-1/2 | 177.8 | 22.4 | 104.6 | 90.4 | 28.4 | 28.4 | 4 | 19.1 | 5/8 | 139.7 | 3 | |
3 | 190.5 | 23.9 | 127 | 108 | 30.2 | 30.2 | 4 | 19.1 | 5/8 | 152.4 | 4 | |
3-1/2 | 215.9 | 23.9 | 139.7 | 122.2 | 31.8 | 31.8 | 8 | 19.1 | 5/8 | 177.8 | 5 | |
4 | 228.6 | 23.9 | 157.2 | 134.9 | 33.3 | 33.3 | 8 | 19.1 | 5/8 | 190.5 | 6 | |
5 | 254 | 23.9 | 185.7 | 163.6 | 36.6 | 36.6 | 8 | 22.4 | 3/4 | 215.9 | 7 | |
6 | 279.4 | 25.4 | 215.9 | 192 | 39.6 | 39.6 | 8 | 22.4 | 3/4 | 241.3 | 9 | |
8 | 342.9 | 28.4 | 269.7 | 246.1 | 44.5 | 44.5 | 8 | 22.4 | 3/4 | 298.5 | 14 | |
10 | 406.4 | 30.2 | 323.9 | 304.8 | 49.3 | 49.3 | 12 | 25.4 | 7/8 | 362 | 20 | |
12 | 482.6 | 31.8 | 381 | 365.3 | 55.6 | 55.6 | 12 | 25.4 | 7/8 | 431.8 | 29 | |
14 | 533.4 | 35.1 | 412.8 | 400.1 | 57.2 | 57.2 | 12 | 28.4 | 1 | 476.3 | 41 | |
16 | 596.9 | 36.6 | 469.9 | 457.2 | 63.5 | 63.5 | 16 | 28.4 | 1 | 539.8 | 44 | |
18 | 635 | 39.6 | 533.4 | 505 | 68.3 | 68.3 | 16 | 31.8 | 1-1/8 | 577.9 | 59 | |
20 | 698.5 | 42.9 | 584.2 | 558.8 | 73.2 | 73.2 | 20 | 31.8 | 1-1/8 | 635 | 75 | |
24 | 812.8 | 47.8 | 692.2 | 663.4 | 82.6 | 82.6 | 20 | 35.1 | 1-1/4 | 749.3 | 100 |
Class 300 Threaded Flange Dimensions
Nominal | Outside Dia | Thick of | Dia of | Dia of | Length | Min Thread | Min Counter | No of | Dia of | Dia of | Dia of | Approx |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | of Flange | Flange | Raised Face | Hub at Base | thru Hub | Length | Bore | Holes | Holes | Bolts | Bolt Circle | Weight |
(D) | (B) | (G) | (A) | (H) | (T) | (Q) | (L) | (inch) | (K) | (kg) | ||
1/2 | 95.3 | 14.2 | 35.1 | 38.1 | 22.4 | 15.7 | 23.6 | 4 | 15.7 | 1/2 | 66.5 | 1 |
3/4 | 117.3 | 15.7 | 42.9 | 47.8 | 25.4 | 15.7 | 29 | 4 | 19.1 | 5/8 | 82.6 | 1 |
1 | 124 | 17.5 | 50.8 | 53.8 | 26.9 | 17.5 | 35.8 | 4 | 19.1 | 5/8 | 88.9 | 1 |
1-1/4 | 133.4 | 19.1 | 63.5 | 63.5 | 26.9 | 20.6 | 44.5 | 4 | 19.1 | 5/8 | 98.6 | 2 |
1-1/2 | 155.4 | 20.6 | 73.2 | 69.9 | 30.2 | 22.4 | 50.5 | 4 | 22.4 | 3/4 | 114.3 | 3 |
2 | 165.1 | 22.4 | 91.9 | 84.1 | 33.3 | 28.4 | 63.5 | 8 | 19.1 | 5/8 | 127 | 3 |
2-1/2 | 190.5 | 25.4 | 104.6 | 100.1 | 38.1 | 31.8 | 76.2 | 8 | 22.4 | 3/4 | 149.4 | 5 |
3 | 209.6 | 28.4 | 127 | 117.3 | 42.9 | 31.8 | 92.2 | 8 | 22.4 | 3/4 | 168.1 | 6 |
3-1/2 | 228.6 | 30.2 | 139.7 | 133.4 | 44.5 | 36.6 | 104.9 | 8 | 22.4 | 3/4 | 184.2 | 8 |
4 | 254 | 31.8 | 157.2 | 146.1 | 47.8 | 36.6 | 117.6 | 8 | 22.4 | 3/4 | 200.2 | 10 |
5 | 279.4 | 35.1 | 185.7 | 177.8 | 50.8 | 42.9 | 144.5 | 8 | 22.4 | 3/4 | 235 | 13 |
6 | 317.5 | 36.6 | 215.9 | 206.2 | 52.3 | 46 | 171.5 | 12 | 22.4 | 3/4 | 269.7 | 18 |
8 | 381 | 41.1 | 269.7 | 260.4 | 62 | 50.8 | 222.3 | 12 | 25.4 | 7/8 | 330.2 | 26 |
10 | 444.5 | 47.8 | 323.9 | 320.5 | 66.5 | 55.6 | 276.4 | 16 | 28.4 | 1 | 387.4 | 37 |
12 | 520.7 | 50.8 | 381 | 374.7 | 73.2 | 60.5 | 328.7 | 16 | 31.8 | 1-1/8 | 450.9 | 52 |
14 | 584.2 | 53.8 | 412.8 | 425.5 | 76.2 | 63.5 | 360.4 | 20 | 31.8 | 1-1/8 | 514.4 | 75 |
16 | 647.7 | 57.2 | 469.9 | 482.6 | 82.6 | 68.3 | 411.2 | 20 | 35.1 | 1-1/4 | 571.5 | 86 |
18 | 711.2 | 60.5 | 533.4 | 533.4 | 88.9 | 69.9 | 462 | 24 | 35.1 | 1-1/4 | 628.7 | 113 |
20 | 774.7 | 63.5 | 584.2 | 587.2 | 95.3 | 73.2 | 512.8 | 24 | 35.1 | 1-1/4 | 685.8 | 143 |
24 | 914.4 | 69.9 | 692.2 | 701.5 | 106.4 | 82.6 | 614.4 | 24 | 41.1 | 1-1/2 | 812.8 | 215 |
Class 600 Threaded Flange Dimensions
Nominal | Outside Dia | Thick of | Dia of | Dia of | Length | Min Thread | Min Counter | No of | Dia of | Dia of | Dia of | Approx |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | of Flange | Flange | Raised Face | Hub at Base | thru Hub | Length | Bore | Holes | Holes | Bolts | Bolt Circle | Weight |
(D) | (B) | (G) | (A) | (H) | (T) | (Q) | (L) | (inch) | (K) | (kg) | ||
1/2 | 95.3 | 14.2 | 35.1 | 38.1 | 22.4 | 15.7 | 23.6 | 4 | 15.7 | 1/2 | 66.5 | 1 |
3/4 | 117.3 | 15.7 | 42.9 | 47.8 | 25.4 | 15.7 | 29 | 4 | 19.1 | 5/8 | 82.6 | 1 |
1 | 124 | 17.5 | 50.8 | 53.8 | 26.9 | 17.5 | 35.8 | 4 | 19.1 | 5/8 | 88.9 | 2 |
1-1/4 | 133.4 | 20.6 | 63.5 | 63.5 | 28.4 | 20.6 | 44.5 | 4 | 19.1 | 5/8 | 98.6 | 2 |
1-1/2 | 155.4 | 22.4 | 73.2 | 69.9 | 31.8 | 22.4 | 50.5 | 4 | 22.4 | 3/4 | 114.3 | 3 |
2 | 165.1 | 25.4 | 91.9 | 84.1 | 36.6 | 28.4 | 63.5 | 8 | 19.1 | 5/8 | 127 | 4 |
2-1/2 | 190.5 | 28.4 | 104.6 | 100.1 | 41.1 | 31.8 | 76.2 | 8 | 22.4 | 3/4 | 149.4 | 6 |
3 | 209.6 | 31.8 | 127 | 117.3 | 46 | 35.1 | 92.2 | 8 | 22.4 | 3/4 | 168.1 | 7 |
3-1/2 | 228.6 | 35.1 | 139.7 | 133.4 | 49.3 | 39.6 | 104.9 | 8 | 25.4 | 7/8 | 184.2 | 10 |
4 | 273.1 | 38.1 | 157.2 | 152.4 | 53.8 | 41.1 | 117.6 | 8 | 25.4 | 7/8 | 215.9 | 17 |
5 | 330.2 | 44.5 | 185.7 | 189 | 60.5 | 47.8 | 144.5 | 8 | 28.4 | 1 | 266.7 | 29 |
6 | 355.6 | 47.8 | 215.9 | 222.3 | 66.5 | 50.8 | 171.5 | 12 | 28.4 | 1 | 292.1 | 36 |
8 | 419.1 | 55.6 | 269.7 | 273.1 | 76.2 | 57.2 | 222.3 | 12 | 31.8 | 1-1/8 | 349.3 | 52 |
10 | 508 | 63.5 | 323.9 | 342.9 | 85.9 | 65 | 276.4 | 16 | 35.1 | 1-1/4 | 431.8 | 77 |
12 | 558.8 | 66.5 | 381 | 400.1 | 91.9 | 69.9 | 328.7 | 20 | 35.1 | 1-1/4 | 489 | 91 |
14 | 603.3 | 69.9 | 412.8 | 431.8 | 93.7 | 2.9 | 360.4 | 20 | 38.1 | 1-3/8 | 527.1 | 104 |
16 | 685.8 | 76.2 | 469.9 | 495.3 | 106.4 | 77.7 | 411.2 | 20 | 41.1 | 1-1/2 | 603.3 | 150 |
18 | 743 | 82.6 | 533.4 | 546.1 | 117.3 | 79.2 | 462 | 20 | 44.5 | 1-5/8 | 654.1 | 181 |
20 | 812.8 | 88.9 | 584.2 | 609.6 | 127 | 82.6 | 512.8 | 24 | 44.5 | 1-5/8 | 723.9 | 231 |
24 | 939.8 | 101.6 | 692.2 | 717.6 | 139.7 | 91.9 | 614.4 | 24 | 50.8 | 1-7/8 | 838.2 | 331 |
Class 900 Threaded Flange Dimensions
Nominal | Outside Dia | Thick of | Dia of | Dia of | Length | Min Thread | Min Counter | No of | Dia of | Dia of | Dia of | Approx |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | of Flange | Flange | Raised Face | Hub at Base | thru Hub | Length | Bore | Holes | Holes | Bolts | Bolt Circle | Weight |
(D) | (B) | (G) | (A) | (H) | (T) | (Q) | (L) | (inch) | (K) | (kg) | ||
1/2 | 120.7 | 22.4 | 35.1 | 38.1 | 31.8 | 22.4 | 23.6 | 4 | 22.4 | 3/4 | 82.6 | 2 |
3/4 | 130 | 25.4 | 42.9 | 44.5 | 35.1 | 25.4 | 29 | 4 | 22.4 | 3/4 | 88.9 | 2 |
1 | 149.4 | 28.4 | 50.8 | 52.3 | 41.1 | 28.4 | 35.8 | 4 | 25.4 | 7/8 | 101.6 | 4 |
1-1/4 | 158.8 | 28.4 | 63.5 | 63.5 | 41.1 | 30.2 | 44.5 | 4 | 25.4 | 7/8 | 111.3 | 4 |
1-1/2 | 177.8 | 31.8 | 73.2 | 69.9 | 44.5 | 31.8 | 50.5 | 4 | 28.4 | 1 | 124 | 5 |
2 | 215.9 | 38.1 | 91.9 | 104.6 | 57.2 | 38.1 | 63.5 | 8 | 25.4 | 7/8 | 165.1 | 11 |
2-1/2 | 244.3 | 41.1 | 104.6 | 124 | 63.5 | 47.8 | 76.2 | 8 | 28.4 | 1 | 190.5 | 16 |
3 | 241.3 | 38.1 | 127 | 127 | 53.8 | 41.1 | 92.2 | 8 | 25.4 | 7/8 | 190.5 | 12 |
4 | 292.1 | 44.5 | 157.2 | 158.8 | 69.9 | 47.8 | 117.6 | 8 | 31.8 | 1-1/8 | 235 | 24 |
5 | 349.3 | 50.8 | 185.7 | 190.5 | 79.2 | 53.8 | 144.5 | 8 | 35.1 | 1-1/4 | 279.4 | 38 |
6 | 381 | 55.6 | 215.9 | 235 | 85.9 | 57.2 | 171.5 | 12 | 31.8 | 1-1/8 | 317.5 | 50 |
8 | 469.9 | 63.5 | 269.7 | 298.5 | 101.6 | 63.5 | 222.3 | 12 | 38.1 | 1-3/8 | 393.7 | 77 |
10 | 546.1 | 69.9 | 323.9 | 368.3 | 108 | 71.4 | 276.4 | 16 | 38.1 | 1-3/8 | 469.9 | 111 |
12 | 609.6 | 79.2 | 381 | 419.1 | 117.3 | 76.2 | 328.7 | 20 | 38.1 | 1-3/8 | 533.4 | 147 |
14 | 641.4 | 85.9 | 412.8 | 450.9 | 130 | 82.6 | 360.4 | 20 | 41.1 | 1-1/2 | 558.8 | 181 |
16 | 704.9 | 88.9 | 469.9 | 508 | 133.4 | 85.9 | 411.2 | 20 | 44.5 | 1-5/8 | 616 | 193 |
18 | 787.4 | 101.6 | 533.4 | 565.2 | 152.4 | 88.9 | 462 | 20 | 50.8 | 1-7/8 | 685.8 | 272 |
20 | 857.3 | 108 | 584.2 | 622.3 | 158.8 | 91.9 | 512.8 | 20 | 53.8 | 2 | 749.3 | 331 |
24 | 1041.4 | 139.7 | 692.2 | 749.3 | 203.2 | 101.6 | 614.4 | 20 | 66.5 | 2-1/2 | 901.7 | 635 |
Class 1500 Threaded Flange Dimensions
Nominal | Outside Dia | Thick of | Dia of | Dia of | Length | Min Thread | Min Counter | No of | Dia of | Dia of | Dia of | Approx |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | of Flange | Flange | Raised Face | Hub at Base | thru Hub | Length | Bore | Holes | Holes | Bolts | Bolt Circle | Weight |
(D) | (B) | (G) | (A) | (H) | (T) | (Q) | (L) | (inch) | (K) | (kg) | ||
1/2 | 120.7 | 22.4 | 35.1 | 38.1 | 31.8 | 22.4 | 23.6 | 4 | 22.4 | 3/4 | 82.6 | 2 |
3/4 | 130 | 25.4 | 42.9 | 44.5 | 35.1 | 25.4 | 29 | 4 | 22.4 | 3/4 | 88.9 | 2 |
1 | 149.4 | 28.4 | 50.8 | 52.3 | 41.1 | 28.4 | 35.8 | 4 | 25.4 | 7/8 | 101.6 | 4 |
1-1/4 | 158.8 | 28.4 | 63.5 | 63.5 | 41.1 | 30.2 | 44.5 | 4 | 25.4 | 7/8 | 111.3 | 4 |
1-1/2 | 177.8 | 31.8 | 73.2 | 69.9 | 44.5 | 31.8 | 50.5 | 4 | 28.4 | 1 | 124 | 5 |
2 | 215.9 | 38.1 | 91.9 | 104.6 | 57.2 | 38.1 | 63.5 | 8 | 25.4 | 7/8 | 165.1 | 11 |
2-1/2 | 244.3 | 41.1 | 104.6 | 124 | 63.5 | 47.8 | 76.2 | 8 | 28.4 | 1 | 190.5 | 16 |
Class 2500 Threaded Flange Dimensions
Nominal | Outside Dia | Thick of | Dia of | Dia of | Length | Min Thread | Min Counter | No of | Dia of | Dia of | Dia of | Approx |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pipe Size | of Flange | Flange | Raised Face | Hub at Base | thru Hub | Length | Bore | Holes | Holes | Bolts | Bolt Circle | Weight |
(D) | (B) | (G) | (A) | (H) | (T) | (Q) | (L) | (inch) | (K) | (kg) | ||
1/2 | 133.4 | 30.2 | 35.1 | 42.9 | 39.6 | 28.4 | 23.6 | 4 | 22.4 | 3/4 | 88.9 | 3 |
3/4 | 139.7 | 31.8 | 42.9 | 50.8 | 42.9 | 31.8 | 29 | 4 | 22.4 | 3/4 | 95.3 | 4 |
1 | 158.8 | 35.1 | 50.8 | 57.2 | 47.8 | 35.1 | 35.8 | 4 | 25.4 | 7/8 | 108 | 5 |
1-1/4 | 184.2 | 38.1 | 63.5 | 73.2 | 52.3 | 38.1 | 44.5 | 4 | 28.4 | 1 | 130 | 7 |
1-1/2 | 203.2 | 44.5 | 73.2 | 79.2 | 60.5 | 44.5 | 50.5 | 4 | 31.8 | 1-1/8 | 146.1 | 10 |
2 | 235 | 50.8 | 91.9 | 95.3 | 69.9 | 50.8 | 63.5 | 8 | 28.4 | 1 | 171.5 | 17 |
2-1/2 | 266.7 | 57.2 | 104.6 | 114.3 | 79.2 | 57.2 | 76.2 | 8 | 31.8 | 1-1/8 | 196.9 | 25 |
Threaded Flange Weight Chart
Flange Size (inches) | Class 150 (lbs) | Class 300 (lbs) | Class 400 (lbs) | Class 600 (lbs) | Class 900 (lbs) | Class 1500 (lbs) | Class 2500 (lbs) |
---|---|---|---|---|---|---|---|
½ | 1 | 2 | 2 | 2 | 6 | 6 | 7 |
¾ | 2 | 3 | 3 | 3 | 6 | 6 | 9 |
1 | 2 | 3 | 3.5 | 4 | 7.5 | 8 | 12 |
1¼ | 3 | 4.5 | 4.5 | 5 | 10 | 10 | 18 |
1½ | 3 | 6.5 | 6.5 | 7 | 14 | 14 | 25 |
2 | 5 | 7 | 8 | 9 | 22 | 25 | 38 |
2½ | 8 | 10 | 12 | 13 | 31 | 36 | 55 |
3 | 9 | 14 | 15 | 16 | 36 | 48 | 83 |
3½ | 12 | 17 | 21 | 21 | 53 | 73 | 127 |
4 | 13 | 24 | 26 | 37 | 83 | 132 | 210 |
5 | 15 | 31 | 31 | 63 | 110 | 165 | 323 |
6 | 19 | 39 | 44 | 80 | 172 | 260 | 485 |
8 | 30 | 58 | 67 | 115 | 245 | 436 | 925 |
10 | 43 | 81 | 91 | 177 | 326 | 667 | 1300 |
12 | 64 | 115 | 130 | 215 | 400 | 940 | |
14 | 90 | 165 | 191 | 259 | 459 | 1250 | |
16 | 98 | 220 | 253 | 366 | 647 | 1625 | |
18 | 130 | 280 | 310 | 476 | 792 | 2050 | |
20 | 165 | 325 | 378 | 612 | 1480 | 2825 | |
22 | 185 | 370 | 405 | 590 | |||
24 | 220 | 490 | 539 | 876 |
Material
- Carbon Steel (e.g., ASTM A105)
- Alloy Steel (e.g., ASTM A182)
- Stainless Steel (e.g., ASTM A312, A351)
- Duplex Stainless Steel (e.g., 2205)
- Nickel Alloys (e.g., Inconel, Monel)
- Copper Alloys and others.
Application
- Pipelines and Piping Systems: Ideal for systems where a temporary or easily disassembled connection is required.
- Water Treatment Plants: Due to their ease of installation and disassembly.
- Chemical Processing: In systems where corrosion resistance is important.
- Petrochemical: For systems requiring high pressure handling.
- HVAC: Threaded flanges are commonly used in air and gas piping systems.
Reviews
There are no reviews yet.