Description
Product Description Standard Expanded Metal
At Emirerri Steel, we take pride in offering high-quality Standard Expanded Metal, a versatile and durable material ideal for a wide range of industrial, architectural, and decorative applications. Our extensive experience and commitment to excellence ensure that our products meet stringent international standards while offering customized solutions for your specific needs.
What is Standard Expanded Metal?
Standard Expanded Metal is a metal sheet that has undergone a process of slitting and stretching to create a mesh with diamond-shaped openings. Known for its strength, versatility, and lightweight properties, it is often referred to as “raised expanded metal” due to its elevated strands and bonds that form a textured surface.
Key Features of Standard Expanded Metal
- Strength and Durability
- Manufactured from solid sheets, this material maintains its integrity without joints or welds, ensuring high structural strength.
- Suitable for heavy-duty applications.
- Lightweight
- The process of expansion reduces the overall weight of the material while maintaining its strength.
- Versatility
- Available in various materials like stainless steel, carbon steel, aluminum, and copper, making it adaptable for diverse applications.
- Excellent Ventilation
- The open design allows free flow of air, light, and heat, making it ideal for ventilation and safety applications.
- Cost-Effective
- The expanding process creates more material surface area from a single sheet, optimizing cost efficiency.
- Anti-Slip Surface
Standard Expanded Metal Sizes
Expanded metal sizes include measurements for three main dimensions:
- SWM (Short Way of Mesh): The spacing between the center points of two adjacent short diamond-shaped openings.
- LWM (Long Way of Mesh): The distance between the centers of two long diamond-shaped openings.
- Strand Width: The width of the solid metal left between openings, contributing to the material’s strength.
Specifications for Hole Patterns:
Pattern Type | Strand Width | Strand Length | Open Area | Typical Applications |
---|---|---|---|---|
Diamond | 0.5 mm - 8.0 mm | Custom lengths | 30% - 80% | Fencing, security screens, grating, walkways, platforms |
Hexagonal | 0.5 mm - 8.0 mm | Custom lengths | 50% - 90% | Architectural facades, decorative panels |
Square | 0.5 mm - 8.0 mm | Custom lengths | 40% - 85% | Industrial flooring, machine guards |
Round | 0.5 mm - 8.0 mm | Custom lengths | 30% - 70% | Decorative panels, ventilation covers, architectural elements |
Micro Expanded | 0.3 mm - 2.0 mm | Custom lengths | 10% - 50% | Filters, screens, fine mesh applications |
Standard (Raised) Stainless Expanded Metal Sheet
Style | Lbs. Per 100 sq. ft. | Design Sizes (Inches) | Opening Size (Inches) | Approx. Strand Size (Inches) | Overall Thickness (Inches) | Approx. No. Diamonds Per Ft. | Open Area % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SWD | LWD | SWO | LWO | Thickness | Width | SWD | LWD | ||||
1/2" x #18 | 73 | .50 | 1.20 | .43 | .94 | .050 | .087 | .164 | 24 | 10 | 77 |
1/2" x #16 | 91 | .50 | 1.20 | .43 | .94 | .062 | .087 | .164 | 24 | 10 | 70 |
1/2" x #13 | 187 | .50 | 1.20 | .31 | .88 | .093 | .120 | .225 | 24 | 10 | 58 |
3/4" x #18 | 48 | .92 | 2.00 | .81 | 1.75 | .050 | .106 | .200 | 13 | 6 | 89 |
3/4" x #16 | 60 | .92 | 2.00 | .81 | 1.75 | .062 | .106 | .200 | 13 | 6 | 85 |
3/4" x #13 | 91 | .92 | 2.00 | .75 | 1.69 | .093 | .108 | .200 | 13 | 6 | 78 |
3/4" x #10 | 205 | .92 | 2.00 | .69 | 1.56 | .140 | .161 | .300 | 13 | 6 | 67 |
1-1/2" x #16 | 45 | 1.33 | 3.00 | 1.25 | 2.75 | .062 | .115 | .220 | 9 | 4 | 89 |
1-1/2" x #13 | 68 | 1.33 | 3.00 | 1.25 | 2.62 | .093 | .116 | .220 | 9 | 4 | 86 |
1-1/2" x #9 | 137 | 1.33 | 3.00 | 1.13 | 2.50 | .140 | .155 | .280 | 9 | 4 | 75 |
Standard (Raised) Carbon Expanded Metal Sheet
Style | Lbs. Per 100 sq. ft. | Design Sizes (Inches) | Opening Size (Inches) | Approx. Strand Size (Inches) | Overall Thickness (Inches) | Approx. No. Diamonds Per Ft. | Open Area % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SWD | LWD | SWO | LWO | Thickness | Width | SWD | LWD | ||||
1/4 x #20 | 86 | .25 | 1.0 | .125 | .718 | .036 | .072 | .135 | 48 | 12 | 45 |
1/4" x #18 | 114 | .25 | 1.0 | .110 | .718 | .048 | .072 | .147 | 48 | 12 | 43 |
1/2" x #20 | 43 | .50 | 1.20 | .438 | .938 | .036 | .072 | .140 | 24 | 10 | 80 |
1/2" x #18 | 70 | .50 | 1.20 | .438 | .938 | .048 | .088 | .172 | 24 | 10 | 72 |
1/2" x #16 | 86 | .50 | 1.20 | .438 | .938 | .060 | .087 | .175 | 24 | 10 | 65 |
1/2" x #13 | 147 | .50 | 1.20 | .312 | .938 | .090 | .096 | .204 | 24 | 10 | 57 |
3/4" x #18 | 48 | .92 | 2.00 | .81 | 1.75 | .050 | .106 | .200 | 13 | 6 | 89 |
3/4" x #16 | 54 | .923 | 2.00 | .813 | 1.75 | .060 | .101 | .210 | 13 | 6 | 78 |
3/4" x #13 | 80 | .923 | 2.00 | .750 | 1.688 | .090 | .096 | .205 | 13 | 6 | 76 |
3/4" x #10 | 120 | .923 | 2.00 | .750 | 1.625 | .090 | .144 | .290 | 13 | 6 | 72 |
3/4" x #9 | 180 | .923 | 2.00 | .688 | 1.562 | .134 | .150 | .312 | 13 | 6 | 68 |
1-1/2" x #16 | 40 | 1.33 | 3.00 | 1.25 | 2.625 | .060 | .108 | .230 | 9 | 4 | 85 |
1-1/2" x #13 | 60 | 1.33 | 3.00 | 1.188 | 2.50 | .090 | .105 | .242 | 9 | 4 | 85 |
1-1/2" x #10 | 79 | 1.33 | 3.00 | 1.188 | 2.50 | .090 | .138 | .284 | 9 | 4 | 80 |
1-1/2" x #9 | 120 | 1.33 | 3.00 | 1.125 | 2.375 | .194 | .144 | .312 | 9 | 4 | 76 |
1-1/2" x #6 | 250 | 1.33 | 3.00 | 1.110 | 2.375 | .194 | .203 | .433 | 9 | 4 | 69 |
Standard (Raised) Galvanized Expanded Metal Sheet
Style | Lbs. Per 100 sq. ft. | Design Sizes (Inches) | Opening Size (Inches) | Approx. Strand Size (Inches) | Overall Thickness (Inches) | Approx. No. Diamonds Per Ft. | Open Area % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SWD | LWD | SWO | LWO | Thickness | Width | SWD | LWD | ||||
1/4 x #20 | 86 | .25 | 1.0 | .125 | .718 | .036 | .072 | .135 | 48 | 12 | 45 |
1/4" x #18 | 114 | .25 | 1.0 | .110 | .718 | .048 | .072 | .147 | 48 | 12 | 43 |
1/2" x #20 | 43 | .50 | 1.20 | .438 | .938 | .036 | .072 | .140 | 24 | 10 | 80 |
1/2" x #18 | 70 | .50 | 1.20 | .438 | .938 | .048 | .088 | .172 | 24 | 10 | 72 |
1/2" x #16 | 86 | .50 | 1.20 | .438 | .938 | .060 | .087 | .175 | 24 | 10 | 65 |
1/2" x #13 | 147 | .50 | 1.20 | .312 | .938 | .090 | .096 | .204 | 24 | 10 | 57 |
3/4" x #16 | 54 | .923 | 2.00 | .813 | 1.75 | .060 | .101 | .210 | 13 | 6 | 78 |
3/4" x #13 | 80 | .923 | 2.00 | .750 | 1.688 | .090 | .096 | .205 | 13 | 6 | 76 |
3/4" x #10 | 120 | .923 | 2.00 | .750 | 1.625 | .090 | .144 | .290 | 13 | 6 | 72 |
3/4" x #9 | 180 | .923 | 2.00 | .688 | 1.562 | .134 | .150 | .312 | 13 | 6 | 68 |
3/4" x #16 | 44 | 1.0 | 2.40 | .938 | 2.06 | .060 | .087 | .192 | 12 | 5 | 82 |
1-1/2" x #16 | 40 | 1.33 | 3.00 | 1.25 | 2.625 | .060 | .108 | .230 | 9 | 4 | 85 |
1-1/2" x #13 | 60 | 1.33 | 3.00 | 1.188 | 2.500 | .090 | .105 | .242 | 9 | 4 | 85 |
1-1/2" x #10 | 79 | 1.33 | 3.00 | 1.188 | 2.500 | .090 | .138 | .284 | 9 | 4 | 80 |
1-1/2" x #9 | 120 | 1.33 | 3.00 | 1.125 | 2.375 | .134 | .144 | .312 | 9 | 4 | 76 |
1-1/2" x #6 | 250 | 1.33 | 3.00 | 1.110 | 2.375 | .194 | .203 | .433 | 9 | 4 | 69 |
Standard (Raised) Aluminum Expanded Metal Sheet
Style | Lbs. Per 100 sq. ft. | Design Sizes (Inches) | Opening Size (Inches) | Approx. Strand Size (Inches) | Overall Thickness (Inches) | Approx. No. Diamonds Per Ft. | Open Area % | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
SWD | LWD | SWO | LWO | Thickness | Width | SWD | LWD | ||||
1/2" x .051F | 27 | .50 | 1.20 | .375 | .937 | .051 | .093 | .158 | 24 | 10 | 65 |
1/2" x .081 | 44 | .50 | 1.20 | .375 | .937 | .081 | .096 | .186 | 24 | 10 | 60 |
3/4" x .051 | 17 | .923 | 2.00 | .812 | 1.75 | .051 | .109 | .200 | 13 | 6 | 78 |
3/4" x .081L | 32 | .923 | 2.00 | .750 | 1.68 | .081 | .129 | .220 | 13 | 6 | 76 |
3/4" x .081H | 41 | .923 | 2.00 | .750 | 1.68 | .081 | .165 | .300 | 13 | 6 | 69 |
3/4" x .125 | 65 | .923 | 2.00 | .687 | 1.68 | .125 | .169 | .305 | 13 | 6 | 68 |
1-1/2" x .081 | 22 | 1.33 | 3.00 | 1.187 | 2.50 | .081 | .128 | .240 | 9 | 4 | 85 |
1-1/2" x .125 | 43 | 1.33 | 3.00 | 1.187 | 2.50 | .125 | .162 | .300 | 9 | 4 | 79 |
Hole Patterns:
- Diamond (Standard) Pattern
- Hexagonal Pattern
- Square Pattern
- Round Pattern
- Micro Expanded Pattern
Applications of Standard Expanded Metal
- Industrial Applications:
- Used in walkways, platforms, and stair treads due to its non-slip properties.
- Machine guards for safety purposes.
- Construction:
- Reinforcement for concrete structures.
- Building facades and architectural elements.
- Security:
- Fencing, cages, and partitions for industrial and residential use.
- Automotive and Transportation:
- Grilles, filters, and protective coverings in vehicles.
- Decorative Uses:
- Mesh panels for interior design and exterior aesthetics.
Reviews
There are no reviews yet.