Ultra High Pressure Tubing
Ultra High Pressure Tubing
Emirerri Steel is a trusted manufacturer, supplier, and exporter of Ultra High Pressure Tubing, designed to perform reliably under the most demanding fluid and gas transfer conditions. Engineered for durability and precision, our tubing is ideal for use in hydraulic systems, chemical processing, water jet cutting, and offshore applications where superior strength and leak-proof performance are critical.
Manufactured using premium-grade stainless steel and nickel alloys, Emirerri’s Ultra High Pressure Tubing offers exceptional resistance to corrosion, fatigue, and pressure-induced deformation — ensuring long service life and dependable performance in extreme environments.
Key Features
- Exceptional Pressure Handling: Designed to withstand working pressures up to 150,000 psi, ensuring maximum safety and performance.
- Superior Corrosion Resistance: Fabricated from high-quality stainless and nickel alloys for protection against harsh chemicals and environments.
- Tight Dimensional Tolerance: Precision-engineered tubing ensures leak-free and smooth flow under continuous pressure.
- Enhanced Surface Finish: Polished inner and outer surfaces minimize friction losses and contamination.
- Custom Lengths & Sizes: Available in standard and customized dimensions to meet specific project requirements.
- Complies with International Standards: Manufactured in accordance with ASTM, ASME, and ISO specifications.
Instrumentation Tube Specifications
| Property | Details |
|---|---|
| Outer Diameter (OD) | 3.18 mm to 60.5 mm |
| Wall Thickness | 0.5 mm to 5 mm (customizable) |
| Length | Up to 6 meters or as required |
| Finish | BA (Bright Annealed), EP (Electropolished) |
| Manufacturing Process | Seamless cold-drawn |
| Pressure Rating | Suitable for low, medium, and ultra-high pressure |
| Testing | 100% Hydrostatic & Eddy Current Testing |
| Tolerance | Tight dimensional control per ASTM A269 / A213 |
High Pressure Tube Models & Working Pressure Chart
Explore detailed specifications including OD, ID, Wall Thickness, Flow Area, and temperature-based working pressure ratings up to 150,000 psi.
| Model | Pressure (psi) | Size | O.D (mm) | I.D (mm) | W.T (mm) | Flow Area (mm²) | 0–100°F | 200°F | 400°F | 600°F | 650°F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-ESM02 | 11000 | 1/8 | 3.18 | 1.57 | 0.81 | 1.94 | 803.23 | 803.23 | 761.86 | 517.1 | 379.21 |
| 11-ESM04 | 11500 | 1/4 | 6.35 | 3.18 | 1.57 | 7.74 | 803.23 | 775.65 | 775.65 | 496.41 | 361.97 |
| 75-ESM06 | 7500 | 3/8 | 9.53 | 6.35 | 1.57 | 31.61 | 517.1 | 730.83 | 730.83 | 468.84 | 341.29 |
| 55-ESM08 | 5500 | 1/2 | 12.7 | 9.53 | 1.57 | 70.97 | 379.21 | 679.12 | 679.12 | 434.36 | 317.15 |
| 20-ESM04 | 20000 | 1/4 | 6.35 | 2.77 | 1.78 | 5.81 | 1378.93 | 1378.93 | 1327.22 | 1244.48 | 1158.3 |
| 20-ESM06 | 20000 | 3/8 | 9.53 | 5.16 | 2.18 | 20.65 | 1378.93 | 1378.93 | 1327.22 | 1244.48 | 1158.3 |
| 20-ESM09 | 20000 | 9/16 | 14.29 | 7.92 | 3.18 | 49.03 | 1378.93 | 1378.93 | 1327.22 | 1244.48 | 1158.3 |
| 20-ESM10 | 20000 | 3/4 | 19.05 | 11.13 | 3.96 | 97.42 | 1378.93 | 1378.93 | 1327.22 | 1244.48 | 1158.3 |
| 20-ESM12 | 20000 | 1 | 25.4 | 14.27 | 5.56 | 160 | 1378.93 | 1378.93 | 1327.22 | 1244.48 | 1158.3 |
| 30-ESM04 | 30000 | 1/8 | 3.18 | 1.02 | 1.08 | 0.82 | 4136.79 | 4136.79 | 3981.66 | 3740.35 | 3495.59 |
| 30-ESM06 | 30000 | 1 | 25.4 | 11.1 | 7.15 | 385 | 4136.79 | 4136.79 | 3981.66 | 3740.35 | 3495.59 |
| 60-ESM04 | 60000 | 1/4 | 6.35 | 2.11 | 2.11 | 3.23 | 4136.79 | 4136.79 | 3981.66 | 3740.35 | 3495.59 |
| 60-ESM06 | 60000 | 3/8 | 9.53 | 3.18 | 3.18 | 7.74 | 4136.79 | 4136.79 | 3981.66 | 3740.35 | 3495.59 |
| 60-ESM09 | 60000 | 9/16 | 14.29 | 5.49 | 4.4 | 18.76 | 4136.79 | 4136.79 | 3981.66 | 3740.35 | 3495.59 |
| 100-ESM04 | 100000 | 1/4 | 6.35 | 1.59 | 2.38 | 3.23 | 6894.64 | 6894.64 | 6633.24 | 6230.55 | 5820.46 |
| 100-ESM06 | 100000 | 3/8 | 9.53 | 3.81 | 3.81 | 7.74 | 6894.64 | 6894.64 | 6633.24 | 6230.55 | 5820.46 |
| 150-ESM04 | 150000 | 3/8 | 9.53 | 1.56 | 3.99 | 7.74 | 10341.97 | 10341.97 | 9955.87 | 9400.85 | 8738.97 |
Tube OD vs Wall Thickness Chart (mm)
Explore our comprehensive Tube Outer Diameter (OD) and Wall Thickness size chart in millimeters. This technical reference table helps engineers and procurement teams select the correct tube dimensions for industrial applications.
| Tube OD (mm) | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | 2.2 | 2.5 | 2.8 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 670 | |||||||||||||
| 6 | 310 | 420 | 540 | 710 | ||||||||||
| 8 | 310 | 390 | 520 | |||||||||||
| 10 | 240 | 300 | 400 | 510 | 580 | |||||||||
| 12 | 200 | 250 | 330 | 410 | 470 | |||||||||
| 14 | 160 | 200 | 270 | 340 | 380 | 430 | ||||||||
| 15 | 150 | 190 | 250 | 310 | 360 | 400 | ||||||||
| 16 | 170 | 230 | 290 | 330 | 370 | 400 | ||||||||
| 18 | 150 | 200 | 260 | 290 | 320 | 370 | ||||||||
| 20 | 140 | 180 | 230 | 260 | 290 | 330 | 380 | |||||||
| 22 | 140 | 160 | 200 | 230 | 260 | 300 | 340 | |||||||
| 25 | 180 | 200 | 230 | 260 | 290 | 320 | ||||||||
| 28 | 180 | 200 | 230 | 260 | 280 | 330 | ||||||||
| 30 | 170 | 180 | 210 | 240 | 260 | 310 | ||||||||
| 32 | 160 | 170 | 200 | 220 | 240 | 290 | 330 | |||||||
| 38 | 140 | 160 | 190 | 200 | 240 | 270 | 310 | |||||||
| 50 | 150 | 180 | 210 | 240 | 280 |
Tube OD vs Wall Thickness Pressure Rating Chart (inches)
Explore our comprehensive Tube Outer Diameter (OD) and Wall Thickness pressure rating chart in inches.
This technical reference table helps engineers and procurement teams select the correct tube dimensions
for high-pressure industrial applications.
| Tube OD (in) | 0.01 | 0.012 | 0.014 | 0.016 | 0.02 | 0.028 | 0.035 | 0.049 | 0.065 | 0.083 | 0.095 | 0.109 | 0.12 | 0.134 | 0.156 | 0.188 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/16 | 5600 | 6800 | 8100 | 9400 | 12000 | |||||||||||
| 1/8 | 8500 | 10900 | ||||||||||||||
| 3/16 | 5400 | 7000 | 10200 | |||||||||||||
| 1/4 | 4000 | 5100 | 7500 | 10200 | ||||||||||||
| 5/16 | 4000 | 5800 | 8000 | |||||||||||||
| 3/8 | 3300 | 4800 | 6500 | 7500 | ||||||||||||
| 1/2 | 2600 | 3700 | 5100 | 6700 | ||||||||||||
| 0.625 | 2900 | 4000 | 5200 | 6000 | ||||||||||||
| 0.75 | 2400 | 3300 | 4200 | 4900 | 5800 | |||||||||||
| 0.875 | 2000 | 2800 | 3600 | 4200 | 4800 | |||||||||||
| 1 | 2400 | 3100 | 3600 | 4200 | 4700 | |||||||||||
| 1.25 | 2400 | 2800 | 3300 | 3600 | 4100 | 4900 | ||||||||||
| 1.5 | 2300 | 2700 | 3000 | 3400 | 4000 | 4900 | ||||||||||
| 2 | 2000 | 2200 | 2500 | 2900 | 3600 |
Ultra High Pressure Tubing Material
Ultra High Pressure Tubing Material Test Certification
Quality Control High Pressure Tubing
Applications
- Precision Instrumentation & Analytical Equipment
- Medical & Pharmaceutical Equipment
- Semiconductor & Cleanroom Gas Lines
- Hydrogen Energy Systems & Fuel Cells
- Aerospace & Aviation Components
- Heat Exchangers & Cryogenic Systems
- Automotive & Hydraulic Pipelines
- Laboratory Gas & Fluid Transfer Systems