DIN 2615 Buttweld Pipe Fittings
DIN 2615 Buttweld Pipe Fittings
DIN 2615 refers to a standard developed by the German Institute for Standardization (DIN) for pipe fittings. This standard outlines specifications for butt-weld fittings, which are commonly used in various piping systems in industries like oil and gas, petrochemical, and construction. The primary purpose of these fittings is to connect sections of pipes, offering a strong, leak-proof, and secure joint.
Type of DIN 2615 Buttweld Pipe Fittings
DIN 2615 Buttweld Pipe Fittings Dimension Chart
45-Degree Elbow Dimensions Chart (in lbs)
NPS O.D.
D90 deg LR Center-to-End
A45 deg Long Radius Center-to-End B 90 deg 3D Center-to-End A 45 deg 3D Center-to-End B
1/2 21.3 38 16 – –
3/4 26.7 38 19 57 24
1 33.4 38 22 76 31
1¼ 42.2 48 25 95 39
1½ 48.3 57 29 114 47
2 60.3 76 35 152 63
2½ 73 95 44 190 79
3 88.9 114 51 229 95
3½ 101.6 133 57 267 111
4 114.3 152 64 305 127
5 141.3 190 79 381 157
6 168.3 229 95 457 189
8 219.1 305 127 610 252
10 273 381 159 762 316
12 323.8 457 190 914 378
14 355.6 533 222 1067 441
16 406.4 610 254 1219 505
18 457 686 286 1372 568
20 508 762 318 1524 632
22 559 838 343 1676 694
24 610 914 381 1829 757
26 660 991 406 1981 821
28 711 1067 438 2134 883
30 762 1143 470 2286 964
32 813 1219 502 2438 1010
34 864 1295 533 2591 1073
36 914 1372 565 2743 1135
38 965 1448 600 2896 1200
40 1016 1524 632 3048 1264
42 1067 1600 660 3200 1326
44 1118 1676 695 3353 1389
46 1168 1753 727 3505 1453
48 1219 1829 759 3658 1516
90 Degree Elbow Dimensions Chart (in lbs)
Inch. ND millimeter Center to center Radius Center to end Back to face
D O A B K
1/2 15 21,34 76,20 38,10 15,87 47,62
3/4 20 26,67 57,15 28,57 11,11 42,86
1 25 33,40 76,20 38,10 22,22 55,56
1 1/4 32 42,16 95,25 47,60 25,40 69,85
1 1/2 40 48,26 114,30 57,15 28,57 82,55
2 50 60,32 152,40 76,20 34,92 106,40
2 1/2 65 73,02 190,50 95,25 44,45 131,80
3 80 88,90 228,60 114,30 50,80 158,75
3 1/2 90 101,60 266,70 133,35 57,15 184,15
4 100 114,30 304,80 152,40 63,50 209,55
5 125 141,30 381,00 190,50 79,38 261,90
6 150 168,27 457,20 228,60 95,25 312,70
8 200 219,07 609,60 304,80 127,00 414,30
10 250 273,05 762,00 381,00 158,75 517,50
12 300 323,85 914,40 457,20 190,50 619,10
14 350 355,60 1066,80 533,40 222,25 711,20
16 400 406,40 1219,20 609,60 254,00 812,80
18 450 457,20 1371,60 685,80 285,74 914,40
20 500 508,00 1524,00 762,00 317,50 1016,00
22 550 558,80 1676,40 838,20 342,90 1117,60
24 600 609,60 1828,80 914,40 381,00 1219,20
28 700 711,20 2133,60 1066,80 441,90 1422,40
180 Degree Elbow Dimensions Chart (in lbs)
Normal Pipe Size Outside Daimeter
DASME 180 degree Long Rad ASME 180 degree Short Rad
Center to Center O Back to Face K Center to Center O Back to Face K
1/2 21.3 76 48 … …
3/4 26.7 76 51 … …
1 33.4 76 56 51 41
1.1/4 42.2 95 70 64 52
1.1/2 48.3 114 83 76 62
2 60.3 152 106 102 81
2.1/2 73 190 132 127 100
3 88.9 229 159 152 121
3.1/2 101.6 267 184 178 140
4 114.3 305 210 203 159
5 141.3 381 262 254 197
6 168.3 457 313 305 237
8 219.1 610 414 406 313
10 273 762 518 508 391
12 323.8 914 619 610 467
14 355.6 1067 711 711 533
16 406.4 1219 813 813 610
18 457 1372 914 914 686
20 508 1524 1016 1016 762
22 559 1676 1118 1118 838
24 610 1829 1219 1219 914
Normal Pipe Size Outside Daimeter D 180 degree Long Rad 180 degree Short Rad
Center to Center O Back to Face K Center to Center O Back to Face K
Straight / Equal Tee Dimensions Chart (in lbs)
NOMINAL PIPE SIZE OUTSIDE DIAMETER CENTER TO END LENGTH
Inch. OD C M
1/2 21.3 25 25
3/4 26.7 29 29
1 33.4 38 38
1 1/4 42.2 48 48
1 1/2 48.3 57 57
2 60.3 64 64
2 1/2 73 76 76
3 88.9 86 86
3 1/2 101.6 95 95
4 114.3 105 105
5 141.3 124 124
6 168.3 143 143
8 219.1 178 178
10 273.1 216 216
12 323.9 254 254
14 355.6 279 279
16 406.4 305 305
18 457.2 343 343
20 508 381 381
22 559 419 419
24 610 432 432
26 660 495 495
28 711 521 521
30 762 559 559
32 813 597 597
34 864 635 635
36 914 673 673
38 965 711 711
40 1016 749 749
42 1067 762 711
44 1118 813 762
46 1168 851 800
48 1219 889 838
Reducing Tee Dimensions Chart (in lbs)
NOMINAL PIPE SIZE OUTSIDE DIAMETER CENTER TO END
Inch D P C M
1/2 x 3/8 21.3 17.1 25 25
1/2 x 1/4 21.3 13.7 25 25
3/4 x 1/2 26.7 21.3 29 29
3/4 x 3/8 26.7 17.1 29 29
1 x 3/4 33.4 26.7 38 38
1 x 1/2 33.4 21.3 38 38
1 1/4 x 1 42.2 33.4 48 48
1 1/4 x 3/4 42.2 26.7 48 48
1 1/4 x 1/2 42.2 21.3 48 48
1 1/2 x 1 1/2 48.3 42.2 57 57
1 1/2 x 1 48.3 33.4 57 57
1 1/2 x 3/4 48.3 26.7 57 57
1 1/2 x 1/2 48.3 21.3 57 57
2 x 1 1/2 60.3 48.2 64 60
2 x 1 1/4 60.3 42.2 64 57
2 x 1 60.3 33.4 64 51
2 x 3/4 60.3 26.7 64 44
2 1/2 x 2 73 60.3 76 70
2 1/2 x 1 1/2 73 48.3 76 67
2 1/2 x 1 1/4 73 42.2 76 64
2 1/2 x 1 73 33.4 76 57
3 x 2 1/2 88.9 73 86 83
3 x 2 88.9 60.3 86 76
3 x 1 1/2 88.9 48.3 86 73
3 x 1 1/4 88.9 42.2 86 70
3 1/2 x 3 101.6 88.9 95 92
3 1/2 x 21/2 101.6 73 95 89
3 1/2 x 2 101.6 60.3 95 83
3 1/2 x 1 1/2 101.6 48.3 95 79
4 x 3 1/2 114.3 101.6 105 102
4 x 3 114.3 88.9 105 98
4 x 2 1/2 114.3 73 105 95
4 x 2 114.3 60.3 105 89
4 x 1 1/2 114.3 48.3 105 86
5 x 4 141.3 114.3 124 117
5 x 3 1/2 141.3 101.6 124 114
5 x 3 141.3 88.9 124 111
5 x 2 1/2 141.3 73 124 108
5 x 2 141.3 60.3 124 105
6 x 5 168.3 141.3 143 137
6 x 4 168.3 114.3 143 130
6 x 3 1/2 168.3 101.6 143 127
6 x 3 168.3 88.9 143 124
6 x 2 1/2 168.3 73 143 121
8 x 6 219.1 168.3 178 168
8 x 5 219.1 141.3 178 162
8 x 4 219.1 114.3 178 156
8 x 3 1/2 219.1 101.6 178 152
10 x 8 273.1 219.1 216 203
10 x 6 273.1 168.1 216 194
10 x 5 273.1 141.3 216 191
10 x 4 273.1 114.3 216 184
12 x 10 323.9 273.1 254 241
12 x 8 323.9 219.1 254 229
12 x 6 323.9 168.3 254 219
12 x 5 323.9 141.3 254 216
14 x 12 355.6 323.9 279 270
14 x 10 355.6 273.1 279 257
14 x 8 355.6 219.1 279 248
14 x 6 355.6 168.3 279 238
16 x 14 406.4 355.6 305 305
16 x 12 406.4 323.9 305 295
16 x 10 406.4 273.1 305 283
16 x 8 406.4 219.1 305 273
16 x 6 406.4 168.3 305 264
18 x 16 457 406.4 343 330
18 x 14 457 355.6 343 330
18 x 12 457 323.9 343 321
18 x 10 457 273.1 343 308
18 x 8 457 219.1 343 298
20 x 18 508 457 381 368
20 x 16 508 406.4 381 356
20 x 14 508 355.6 381 356
20 x 12 508 323.9 381 346
20 x 10 508 273.1 381 333
20 x 8 508 219.1 381 324
22 x 20 559 508 419 406
22 x 18 559 457 419 394
22 x 16 559 406.4 419 381
22 x 14 559 355.6 419 381
22 x 12 559 323.9 419 371
24 x 10 559 273.1 419 359
24 x 22 610 559 432 432
24 x 20 610 508 432 432
24 x 18 610 457 432 419
24 x 16 610 406.4 432 406
24 x 14 610 355.6 432 406
24 x 12 610 323.9 432 397
24 x 10 610 273.1 432 384
Concentric and Eccentric Reducer Dimensions Chart (in lbs)
NOMINAL PIPE SIZE OUTSIDE DIAMETER END TO END
Inch D P H
3/4 x 1/2 26.7 21.3 38
3/4 x 3/8 26.7 17.1 38
1 x 3/4 33.4 26.7 51
1 x 1/2 33.4 21.3 51
1 1/4 x 1 42.2 33.4 51
1 1/4 x 3/4 42.2 26.7 51
1 1/4 x 1/2 42.2 21.3 51
1 1/2 x 1 1/2 48.3 42.2 64
1 1/2 x 1 48.3 33.4 64
1 1/2 x 3/4 48.3 26.7 64
1 1/2 x 1/2 48.3 21.3 64
2 x 1 1/2 60.3 48.2 76
2 x 1 1/4 60.3 42.2 76
2 x 1 60.3 33.4 76
2 x 3/4 60.3 26.7 76
2 1/2 x 2 73 60.3 89
2 1/2 x 1 1/2 73 48.3 89
2 1/2 x 1 1/4 73 42.2 89
2 1/2 x 1 73 33.4 89
3 x 2 1/2 88.9 73 89
3 x 2 88.9 60.3 89
3 x 1 1/2 88.9 48.3 89
3 x 1 1/4 88.9 42.2 89
3 1/2 x 3 101.6 88.9 102
3 1/2 x 21/2 101.6 73 102
3 1/2 x 2 101.6 60.3 102
3 1/2 x 1 1/2 101.6 48.3 102
3 1/2 x 1 1/4 101.6 42.2 102
4 x 3 1/2 114.3 101.6 102
4 x 3 114.3 88.9 102
4 x 2 1/2 114.3 73 102
4 x 2 114.3 60.3 102
4 x 1 1/2 114.3 48.3 102
5 x 4 141.3 114.3 127
5 x 3 1/2 141.3 101.6 127
5 x 3 141.3 88.9 127
5 x 2 1/2 141.3 73 127
5 x 2 141.3 60.3 127
6 x 5 168.3 141.3 140
6 x 4 168.3 114.3 140
6 x 3 1/2 168.3 101.6 140
6 x 3 168.3 88.9 140
6 x 2 1/2 168.3 73 140
8 x 6 219.1 168.3 152
8 x 5 219.1 141.3 152
8 x 4 219.1 114.3 152
8 x 3 1/2 219.1 101.6 152
10 x 8 273.1 219.1 178
10 x 6 273.1 168.1 178
10 x 5 273.1 141.3 178
10 x 4 273.1 114.3 178
12 x 10 323.9 273.1 203
12 x 8 323.9 219.1 203
12 x 6 323.9 168.3 203
12 x 5 323.9 141.3 203
14 x 12 355.6 323.9 330
14 x 10 355.6 273.1 330
14 x 8 355.6 219.1 330
14 x 6 355.6 168.3 330
16 x 14 406.4 355.6 356
16 x 12 406.4 323.9 356
16 x 10 406.4 273.1 356
16 x 8 406.4 219.1 356
16 x 6 406.4 168.3 356
18 x 16 457 406.4 381
18 x 14 457 355.6 381
18 x 12 457 323.9 381
18 x 10 457 273.1 381
18 x 8 457 219.1 381
20 x 18 508 457 508
20 x 16 508 406.4 508
20 x 14 508 355.6 508
20 x 12 508 323.9 508
20 x 10 508 273.1 508
20 x 8 508 219.1 508
22 x 20 559 508 508
22 x 18 559 457 508
22 x 16 559 406.4 508
22 x 14 559 355.6 508
22 x 12 559 323.9 508
24 x 10 559 273.1 508
24 x 22 610 559 508
24 x 20 610 508 508
24 x 18 610 457 508
24 x 16 610 406.4 508
24 x 14 610 355.6 508
24 x 12 610 323.9 508
24 x 10 610 273.1 508
End Cap Dimension Chart (in lbs)
Inch. MM Height
D E
1/2 15 21,34 25,40
3/4 20 26,67 31,75
25 33,40 38,10
1 1/4 32 42,16 38,10
1 1/2 40 48,26 38,10
2 50 60,32 38,10
2 1/2 65 73,02 38,10
3 80 88,90 50,80
3 1/2 90 101,60 63,50
4 100 114,30 63,50
5 125 141,30 76,20
6 150 168,27 88,90
8 200 219,07 101,60
10 250 273,05 127,00
12 300 323,85 152,40
14 350 355,60 165,10
16 400 406,40 177,80
18 450 457,20 203,20
20 500 508,00 228,60
22 550 558,80 254,00
24 600 609,60 266,70
28 700 711,20 266,70
Stub End Dimensions Chart (in lbs)
NOMINAL PIPE SIZE LAP DIAMETER OUTSIDE DIAMETER LONG PATTERN LENGTH SHORT PATTERN LENGTH RADIUS
Inch. A OD Min OD Max L L R
1/2 35 22.8 20.5 76 51 3
3/4 43 28.1 25.9 76 51 3
1 51 35 32.6 102 51 3
1 1/4 64 43.6 41.4 102 51 5
1 1/2 73 49.9 47.5 102 51 6
2 92 62.4 59.5 152 64 8
2 1/2 105 75.3 72.2 152 64 8
3 127 91.3 88.1 152 64 10
3 1/2 140 104 100.8 152 76 10
4 157 116.7 113.5 152 76 11
5 186 144.3 140.5 203 76 11
6 216 171.3 167.5 203 89 13
8 270 222.1 218.3 203 102 13
10 324 277.2 272.3 254 127 13
12 381 328 323.1 254 152 13
14 413 359.9 354.8 305 152 13
16 470 411 405.6 305 152 13
18 533 462 456 305 152 13
20 584 514 507 305 152 13
22 641 565 558 305 152 13
24 692 616 609 305 152 13
Material
- Carbon Steel:
- P235GH: A commonly used carbon steel material for general industrial applications. It has good weldability and strength at ambient temperatures.
- P265GH: Used for high-temperature applications, this material provides better strength and resistance to high pressure.
- 1.0308 (St 37.0): Another general-purpose steel, commonly used in lower-pressure systems.
- Alloy Steel:
- 1.4541 (AISI 321): Stainless steel alloy with good resistance to heat and corrosion, commonly used in high-temperature applications.
- 1.4828 (AISI 310): High-chromium alloy steel for high-temperature and oxidative applications.
- Stainless Steel:
- 1.4301 (AISI 304): A widely used stainless steel for corrosion resistance in food, chemical, and pharmaceutical industries.
- 1.4401 (AISI 316): This is a more corrosion-resistant grade, ideal for harsh chemical environments, marine applications, or where increased resistance to acids is required.
- Duplex Stainless Steel:
- 1.4462: Duplex stainless steel with high strength and excellent corrosion resistance, commonly used in marine or chemical processing.
Tolerance
- Outside diameter tolerance: The tolerance on the outer diameter of the pipe can typically vary depending on the size of the pipe, but for many sizes, it generally ranges from ± 0.5 mm to ± 1 mm.
- Wall thickness tolerance: The wall thickness of the pipe can also have an allowable tolerance, usually expressed as ±10% of the nominal thickness, depending on the pipe size.
- Length tolerance: Tolerances on the length of the pipe are typically ± 50 mm or ± 100 mm, depending on the order and specific requirements.
- Straightness: The straightness of the pipe is usually within a specified limit, typically measured as a maximum deviation from the straight line in millimeters per meter of pipe length.
Pressure Rating
- PN 6: Pressure rating up to 6 bar (about 87 psi)
- PN 10: Pressure rating up to 10 bar (about 145 psi)
- PN 16: Pressure rating up to 16 bar (about 232 psi)
- PN 25: Pressure rating up to 25 bar (about 362 psi)
- PN 40: Pressure rating up to 40 bar (about 580 psi)
- PN 63: Pressure rating up to 63 bar (about 915 psi)
Appliaction
- Water Supply and Sewer Systems
- Industrial Pipe Systems
- Fire Protection Systems
- Heating Systems:
- Manufacturing and Processing Plants
Benefits
- High quality and reliability
- Wide range of sizes and thicknesses
- Available in a variety of materials
- Suitable for high-pressure and high-temperature applications
- Compliant with international standards