Description
Product Description DIN 2617 Cap
DIN 2617 Cap is a type of pipe fitting, specifically a cap that is used to seal the end of a pipe. It follows the specifications set by the German standard DIN 2617, which relates to the dimensions and mechanical properties of these fittings. The DIN 2617 standard is commonly used in industries that involve piping systems, such as oil, gas, and water distribution systems.
DIN 2617 Cap Dimensions
Outside diameter | Wall thickness | Height | Weight |
---|---|---|---|
mm | mm | mm | kg |
D | s1 | ||
21,3 | 2,0 | 25,0 | 0,060 |
26,9 | 2,3 | 32,0 | 0,070 |
33,7 | 2,6 | 38,0 | 0,110 |
3,2 | 0,130 | ||
42,4 | 2,6 | 38,0 | 0,130 |
3,6 | 0,170 | ||
48,3 | 2,6 | 38,0 | 0,200 |
4,0 | 0,230 | ||
60,3 | 2,9 | 38,0 | 0,280 |
4,5 | 0,320 | ||
76,1 | 2,9 | 38,0 | 0,340 |
5,0 | 0,390 | ||
88,9 | 3,2 | 51,0 | 0,530 |
5,6 | 0,700 | ||
108,0 | 3,6 | 64,0 | 1,000 |
114,3 | 3,6 | 64,0 | 1,000 |
6,3 | 1,500 | ||
133,0 | 4,0 | 76,0 | 1,600 |
139,7 | 4,0 | 76,0 | 1,700 |
6,3 | 2,500 | ||
159,0 | 4,5 | 90,0 | 2,400 |
168,3 | 4,5 | 89,0 | 2,650 |
7,1 | 3,550 | ||
219,0 | 6,3 | 100,0 | 5,550 |
8,0 | 6,700 | ||
273,0 | 6,3 | 127,0 | 8,800 |
323,9 | 7,1 | 152,0 | 14,000 |
355,6 | 8,0 | 165,0 | 16,500 |
406,4 | 8,8 | 178,0 | 18,200 |
508,0 | 11,0 | 229,0 | 38,000 |
DIN 2617 End Cap Dimension Chart
Inch. | MM | Height | |
---|---|---|---|
D | E | ||
1/2 | 15 | 21,34 | 25,40 |
3/4 | 20 | 26,67 | 31,75 |
25 | 33,40 | 38,10 | |
1 1/4 | 32 | 42,16 | 38,10 |
1 1/2 | 40 | 48,26 | 38,10 |
2 | 50 | 60,32 | 38,10 |
2 1/2 | 65 | 73,02 | 38,10 |
3 | 80 | 88,90 | 50,80 |
3 1/2 | 90 | 101,60 | 63,50 |
4 | 100 | 114,30 | 63,50 |
5 | 125 | 141,30 | 76,20 |
6 | 150 | 168,27 | 88,90 |
8 | 200 | 219,07 | 101,60 |
10 | 250 | 273,05 | 127,00 |
12 | 300 | 323,85 | 152,40 |
14 | 350 | 355,60 | 165,10 |
16 | 400 | 406,40 | 177,80 |
18 | 450 | 457,20 | 203,20 |
20 | 500 | 508,00 | 228,60 |
22 | 550 | 558,80 | 254,00 |
24 | 600 | 609,60 | 266,70 |
28 | 700 | 711,20 | 266,70 |
DIN 2617 End Cap Weight Chart (in lbs)
Nominal Pipe Size (NPS) | Schedule 40 (lbs) | Schedule 80 (lbs) | Schedule 160 (lbs) |
---|---|---|---|
1/2" | 0.16 | 0.23 | 0.30 |
3/4" | 0.23 | 0.32 | 0.42 |
1" | 0.30 | 0.45 | 0.60 |
1 1/4" | 0.40 | 0.60 | 0.80 |
1 1/2" | 0.50 | 0.75 | 1.00 |
2" | 0.70 | 1.05 | 1.40 |
2 1/2" | 1.05 | 1.60 | 2.10 |
3" | 1.40 | 2.10 | 2.80 |
4" | 2.00 | 3.00 | 4.00 |
5" | 2.70 | 4.00 | 5.30 |
6" | 3.50 | 5.20 | 7.00 |
8" | 5.00 | 7.50 | 10.00 |
10" | 7.50 | 11.20 | 14.90 |
12" | 10.00 | 15.00 | 20.00 |
14" | 12.50 | 18.70 | 25.00 |
16" | 15.50 | 23.30 | 31.00 |
18" | 19.00 | 28.50 | 38.00 |
20" | 23.00 | 34.50 | 46.00 |
24" | 30.00 | 45.00 | 60.00 |
28" | 37.50 | 56.00 | 75.00 |
DIN 2617 Cap Tolerance
Parameter Tolerance
Outside Diameter (OD) ±1% of nominal OD or ±0.5 mm, whichever is greater
Wall Thickness (WT) ±12.5% of specified wall thickness
Height (H) ±1.5% of the nominal height or ±3 mm, whichever is greater
Out-of-Roundness ≤1% of the nominal OD
End Preparation ±1 mm for bevel length and ±2° for bevel angle
Surface Finish Free from defects such as cracks, dents, or visible seams
Marking Tolerance Legible and durable markings in accordance with ASME, ANSI, or applicable standards
DIN 2617 Pressure Rating Grades
- PN 6: Rated for 6 bar (600 kPa)
- PN 10: Rated for 10 bar (1,000 kPa)
- PN 16: Rated for 16 bar (1,600 kPa)
- PN 25: Rated for 25 bar (2,500 kPa)
- PN 40: Rated for 40 bar (4,000 kPa)
Materials
1. Carbon Steel:
- P235GH
- P265GH
- St37-2
2. Alloy Steel:
- 16Mo3
- 13CrMo4-5
3. Stainless Steel:
- 1.4301 (AISI 304)
- 1.4401 (AISI 316)
- 1.4541
Tolerance
- Dimensions:
- Outer diameter (OD) and wall thickness will typically follow the tolerances set by the pipe’s corresponding standard (such as DIN 2440, DIN 2458, or others).
- Caps should fit snugly on the pipes they are designed to seal. Therefore, the cap’s inner diameter (ID) and outer diameter (OD) will have tolerances, ensuring a proper fit.
- Pressure Ratings:
- While not directly part of the tolerance on dimensions, the pressure ratings for caps will align with the pressure requirements of the pipes they are used on.
- Material and Surface Finish:
- The cap will also have requirements for material specifications (e.g., carbon steel, stainless steel) and surface finish, which can affect the tolerance for visual and mechanical characteristics.
- Specific Tolerances:
- Length/Height Tolerance: The cap may have a specific height (thickness) tolerance to ensure proper sealing, usually defined with a plus or minus value.
- Inner Diameter: The tolerance here will depend on the nominal pipe size (NPS) and will be just enough to ensure a tight fit on the pipe.
- Outer Diameter: This tolerance ensures that the cap will fit over the pipe, with certain allowances for manufacturing and installation.
Reviews
There are no reviews yet.