Carbon steel tee plays vital components in piping systems, widely used across various industries for their strength, durability, and ability to handle high-pressure applications. These fittings are designed to connect three sections of pipe, enabling the distribution or redirection of fluid flow. Their utility spans industries such as oil and gas, petrochemicals, power plants, and water treatment facilities.

| NOMINAL PIPE SIZE | OUTSIDE DIAMETER | CENTER TO END | LENGTH |
|---|---|---|---|
| Inch. | OD | C | M |
| 1/2 | 21.3 | 25 | 25 |
| 3/4 | 26.7 | 29 | 29 |
| 1 | 33.4 | 38 | 38 |
| 1 1/4 | 42.2 | 48 | 48 |
| 1 1/2 | 48.3 | 57 | 57 |
| 2 | 60.3 | 64 | 64 |
| 2 1/2 | 73 | 76 | 76 |
| 3 | 88.9 | 86 | 86 |
| 3 1/2 | 101.6 | 95 | 95 |
| 4 | 114.3 | 105 | 105 |

| NOMINAL PIPE SIZE | OUTSIDE DIAMETER | CENTER TO END | ||
|---|---|---|---|---|
| Inch | D | P | C | M |
| 1/2 x 3/8 | 21.3 | 17.1 | 25 | 25 |
| 1/2 x 1/4 | 21.3 | 13.7 | 25 | 25 |
| 3/4 x 1/2 | 26.7 | 21.3 | 29 | 29 |
| 3/4 x 3/8 | 26.7 | 17.1 | 29 | 29 |
| 1 x 3/4 | 33.4 | 26.7 | 38 | 38 |
| 1 x 1/2 | 33.4 | 21.3 | 38 | 38 |
| 1 1/4 x 1 | 42.2 | 33.4 | 48 | 48 |
| 1 1/4 x 3/4 | 42.2 | 26.7 | 48 | 48 |
| 1 1/4 x 1/2 | 42.2 | 21.3 | 48 | 48 |
| 1 1/2 x 1 1/2 | 48.3 | 42.2 | 57 | 57 |
| Nominal Pipe Size (NPS) | Schedule 40 | Schedule 80 | Schedule 160 |
|---|---|---|---|
| 1/2″ | 1.0 | 1.3 | 1.8 |
| 3/4″ | 1.4 | 1.8 | 2.5 |
| 1″ | 1.8 | 2.4 | 3.2 |
| 1 1/4″ | 2.3 | 3.0 | 4.0 |
| 1 1/2″ | 3.0 | 4.1 | 5.5 |
| 2″ | 4.2 | 6.2 | 8.3 |
| 2 1/2″ | 6.7 | 9.8 | 13.0 |
| 3″ | 9.4 | 14.1 | 18.7 |
| 4″ | 14.5 | 21.6 | 28.8 |
| 5″ | 19.0 | 28.3 | 37.7 |
| Run x Branch | Schedule 40 (lbs) | Schedule 80 (lbs) | Schedule 160 (lbs) |
|---|---|---|---|
| 1/2″ x 3/8″ | 0.3 | 0.4 | 0.6 |
| 3/4″ x 1/2″ | 0.6 | 0.9 | 1.2 |
| 1″ x 3/4″ | 0.8 | 1.2 | 1.6 |
| 1 1/4″ x 1″ | 1.0 | 1.5 | 2.0 |
| 1 1/2″ x 1″ | 1.2 | 1.8 | 2.5 |
| 2″ x 1 1/2″ | 1.8 | 2.7 | 3.6 |
| 2 1/2″ x 2″ | 2.5 | 3.8 | 5.1 |
| 3″ x 2″ | 3.5 | 5.3 | 7.0 |
| 3″ x 2 1/2″ | 3.8 | 5.7 | 7.6 |
| 4″ x 3″ | 5.5 | 8.3 | 11.0 |
2025 © All rights reserved by Emirerri Steel Manufacturer Pvt Ltd