SABS/SANS 1123
SABS/SANS 1123 Flange
The SABS/SANS 1123 Flange is a standard flange specification primarily used in South Africa and neighboring regions. This standard specifies dimensions, materials, pressure ratings, and manufacturing tolerances for flanges used in pipelines, pressure vessels, and other critical applications.
SABS/SANS 1123 flanges are typically employed in industries such as oil & gas, chemical processing, water treatment, power generation, and shipbuilding. These flanges are designed for low to medium pressure applications and are commonly found in pipelines carrying steam, air, water, and other fluids.
Types of SABS/SANS 1123 Flanges
SABS/SANS 1123 Flange Dimensions
SABS/SANS 1123 Table 600/3 Flange Dimensions
NB | Pipe O.D. | Flange | Raised Face | Bolt | Drilling | Neck | Boss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | ||
10 | 17.2 | 75 | 8 | 10 | 8 | 10 | 16 | 28 | 35 | 2 | M10 | 4 | 11 | 50 | 26 | 6 | 4 | 25 |
15 | 21.3 | 80 | 8 | 10 | 8 | 10 | 16 | 30 | 40 | 2 | M10 | 4 | 11 | 55 | 30 | 6 | 4 | 30 |
20 | 26.9 | 90 | 8 | 10 | 8 | 10 | 18 | 32 | 50 | 2 | M10 | 4 | 11 | 65 | 38 | 6 | 4 | 40 |
25 | 33.7 | 100 | 8 | 10 | 8 | 10 | 18 | 35 | 60 | 2 | M10 | 4 | 11 | 75 | 42 | 6 | 4 | 50 |
32 | 42.4 | 120 | 8 | 10 | 8 | 10 | 20 | 35 | 70 | 2 | M12 | 4 | 14 | 90 | 55 | 6 | 6 | 60 |
40 | 48.3 | 130 | 8 | 10 | 8 | 10 | 20 | 38 | 80 | 3 | M12 | 4 | 14 | 100 | 62 | 7 | 6 | 70 |
50 | 60.3 | 140 | 8 | 10 | 8 | 10 | 22 | 38 | 90 | 3 | M12 | 4 | 14 | 110 | 74 | 8 | 6 | 80 |
65 | 76.1 | 160 | 8 | 10 | 8 | 10 | 26 | 38 | 110 | 3 | M12 | 4 | 14 | 130 | 88 | 9 | 6 | 100 |
80 | 88.9 | 190 | 10 | 10 | 10 | 10 | 28 | 42 | 128 | 3 | M16 | 4 | 18 | 150 | 102 | 10 | 8 | 110 |
100 | 114.3 | 210 | 10 | 10 | 10 | 10 | 34 | 45 | 148 | 3 | M16 | 4 | 18 | 170 | 130 | 10 | 8 | 130 |
*125 | 139.7 | 240 | 13 | 12 | 13 | 12 | 39 | 48 | 178 | 3 | M16 | 8 | 18 | 200 | 155 | 10 | 8 | 160 |
150 | 168.3 | 265 | 13 | 12 | 13 | 12 | 39 | 48 | 202 | 3 | M16 | 8 | 18 | 225 | 184 | 12 | 10 | 185 |
*175 | 193.7 | 295 | 13 | 14 | – | 14 | – | 52 | 230 | 3 | M16 | 8 | 18 | 255 | 210 | 12 | 10 | – |
200 | 219.1 | 320 | 13 | 14 | – | 14 | – | 55 | 258 | 3 | M16 | 8 | 18 | 280 | 236 | 15 | 10 | – |
*225 | 244.5 | 345 | 16 | 16 | – | 16 | – | 58 | 285 | 3 | M16 | 8 | 18 | 305 | 264 | 15 | 12 | – |
250 | 273 | 375 | 16 | 16 | – | 16 | – | 60 | 312 | 3 | M16 | 12 | 18 | 335 | 290 | 15 | 12 | – |
300 | 323.9 | 440 | 20 | 20 | – | 20 | – | 62 | 365 | 4 | M20 | 12 | 22 | 395 | 342 | 15 | 12 | – |
350 | 355.6 | 490 | 22 | 22 | – | 22 | – | 62 | 415 | 4 | M20 | 12 | 22 | 445 | 385 | 15 | 12 | – |
400 | 406.4 | 540 | 22 | 22 | – | 22 | – | 65 | 465 | 4 | M20 | 16 | 22 | 495 | 438 | 15 | 12 | – |
450 | 457.2 | 595 | 24 | 25 | – | 25 | – | 65 | 520 | 4 | M20 | 16 | 22 | 550 | 492 | 15 | 12 | – |
500 | 508 | 645 | 24 | 25 | – | 25 | – | 68 | 570 | 4 | M20 | 20 | 22 | 600 | 538 | 15 | 12 | – |
550 | 559 | 705 | 24 | 28 | – | 28 | – | 68 | 620 | 5 | M24 | 20 | 26 | 655 | 590 | 16 | 12 | – |
600 | 609.6 | 755 | 24 | 30 | – | 30 | – | 70 | 670 | 5 | M24 | 20 | 26 | 705 | 640 | 16 | 12 | – |
SABS/SANS 1123 Table 1000/3 Flange Dimensions
NB | Pipe O.D. | Flange | Raised Face | Bolt | Drilling | Neck | Boss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d1 | D | b | b1 | b2 | b3 | h | h1 | d4 | f | No. | d2 | k | d3 | h2 | r | d5 | ||
10 | 17.2 | 90 | 8 | 10 | 8 | 10 | 14 | 35 | 40 | 2 | M12 | 4 | 14 | 60 | 28 | 6 | 4 | 30 |
15 | 21.3 | 95 | 8 | 10 | 8 | 10 | 14 | 35 | 45 | 2 | M12 | 4 | 14 | 65 | 32 | 6 | 4 | 35 |
20 | 26.9 | 105 | 8 | 10 | 8 | 10 | 16 | 38 | 58 | 2 | M12 | 4 | 14 | 75 | 40 | 6 | 4 | 45 |
25 | 33.7 | 115 | 8 | 10 | 8 | 10 | 16 | 38 | 68 | 2 | M12 | 4 | 14 | 85 | 46 | 6 | 4 | 52 |
32 | 42.4 | 140 | 10 | 10 | 10 | 10 | 20 | 40 | 78 | 2 | M16 | 4 | 18 | 100 | 56 | 6 | 6 | 60 |
40 | 48.3 | 150 | 10 | 10 | 10 | 10 | 20 | 42 | 88 | 3 | M16 | 4 | 18 | 110 | 64 | 7 | 6 | 70 |
50 | 60.3 | 165 | 12 | 12 | 12 | 12 | 22 | 45 | 102 | 3 | M16 | 4 | 18 | 125 | 75 | 8 | 6 | 85 |
65 | 76.1 | 185 | 12 | 12 | 12 | 12 | 26 | 45 | 122 | 3 | M16 | 4 | 18 | 145 | 90 | 10 | 6 | 105 |
80 | 88.9 | 200 | 14 | 14 | 14 | 14 | 28 | 50 | 138 | 3 | M16 | 8 | 18 | 160 | 105 | 10 | 8 | 118 |
100 | 114.3 | 220 | 14 | 14 | 14 | 14 | 34 | 52 | 158 | 3 | M16 | 8 | 18 | 180 | 131 | 12 | 8 | 140 |
*125 | 139.7 | 250 | 16 | 16 | 16 | 16 | 38 | 55 | 188 | 3 | M16 | 8 | 18 | 210 | 156 | 12 | 8 | 168 |
150 | 168.3 | 285 | 18 | 18 | 18 | 18 | 40 | 55 | 212 | 3 | M20 | 8 | 22 | 240 | 184 | 12 | 10 | 195 |
*175 | 193.7 | 315 | 20 | 20 | – | 20 | – | 60 | 242 | 3 | M20 | 8 | 22 | 270 | 210 | 12 | 10 | – |
200 | 219.1 | 340 | 22 | 22 | – | 22 | – | 62 | 268 | 3 | M20 | 12 | 22 | 295 | 235 | 16 | 10 | – |
*225 | 244.5 | 370 | 24 | 22 | – | 22 | – | 66 | 294 | 3 | M20 | 12 | 22 | 325 | 265 | 16 | 10 | – |
250 | 273 | 405 | 24 | 25 | – | 25 | – | 70 | 320 | 3 | M24 | 12 | 26 | 355 | 292 | 16 | 12 | – |
300 | 323.9 | 460 | 28 | 28 | – | 28 | – | 78 | 378 | 4 | M24 | 12 | 26 | 410 | 344 | 16 | 12 | – |
350 | 355.6 | 520 | 30 | 30 | – | 30 | – | 82 | 438 | 4 | M24 | 16 | 26 | 470 | 390 | 16 | 12 | – |
400 | 406.4 | 580 | 32 | 35 | – | 35 | – | 85 | 490 | 4 | M24 | 16 | 26 | 525 | 445 | 16 | 12 | – |
450 | 457.2 | 640 | 34 | 40 | – | 40 | – | 87 | 550 | 4 | M24 | 20 | 26 | 585 | 496 | 16 | 12 | – |
500 | 508 | 715 | 34 | 40 | – | 40 | – | 90 | 610 | 4 | M30 | 20 | 33 | 650 | 548 | 16 | 12 | – |
550 | 559 | 775 | 36 | – | – | – | – | 95 | 670 | 5 | M30 | 20 | 33 | 710 | 600 | 18 | 12 | – |
600 | 609.6 | 840 | 36 | 50 | – | – | – | 95 | 725 | 5 | M30 | 20 | 33 | 770 | 652 | 18 | 12 | – |
SABS/SANS 1123 Flange Specifications
Standard: SABS/SANS 1123: 1987
Pressure Ratings:
Size Range: DN 10 to DN 1000
Flange Facing: Raised Face (RF) and Flat Face (FF)
Material Grades:
- Carbon Steel (ASTM A105, SANS 50025, etc.)
- Stainless Steel (ASTM A182 F304, F316, etc.)
- Alloy Steel (ASTM A182 F11, F22, etc.)
- Ductile Iron, Cast Iron, and other materials as per application requirements.
Drilling Standards:
- Table 1000/3 (1000 kPa)
- Table 1600/3 (1600 kPa)
Technical Specfication
1. Pressure Classifications
SABS/SANS 1123 flanges are categorized into different pressure classes based on their intended use:
- 1000 kPa (10 Bar): Suitable for low to medium-pressure applications in water supply, air lines, and non-corrosive fluids.
- 1600 kPa (16 Bar): Used for higher-pressure applications in industrial pipelines, steam lines, and chemical processing plants.
2. Temperature Ratings
Temperature ratings depend on the material composition. For example:
- Carbon Steel: -29°C to 425°C
- Stainless Steel: -100°C to 800°C
- Alloy Steel: Varies based on composition
3. Bolt Hole Arrangement
The bolt-hole arrangement follows the drilling patterns specified in SABS/SANS 1123, ensuring compatibility with standard pipe connections. Bolt sizes and quantities vary based on the flange size and pressure rating.
4. Gasket Compatibility
SABS/SANS 1123 flanges are compatible with a variety of gasket materials, including:
- Spiral Wound Gaskets
- Non-Asbestos Gaskets
- PTFE Gaskets
- Rubber Gaskets (for low-pressure applications)
Advantages
- Standardized Dimensions: Ensures compatibility across various piping systems.
- High Durability: Made from quality materials with corrosion-resistant properties.
- Easy Installation & Maintenance: Designed for simple bolting and gasket fitting.
- Cost-Effective: Ideal for medium-pressure applications with affordable pricing.
- Wide Availability: Commonly available in South Africa and globally.
Applications
Water Treatment Plants
Oil & Gas Industry
Power Generation
Chemical Processing
Food & Beverage Industry
Shipbuilding