Description
BS 1387 Pipe & Tube
BS 1387 Pipes and Tubes refer to welded steel tubes manufactured in accordance with the British Standard BS 1387:1985, primarily intended for gas and water transmission, as well as for use in fire protection, scaffolding, and general mechanical and engineering applications.
At Emirerri Steel, we supply a comprehensive range of BS 1387 Pipes and Tubes in Light, Medium, and Heavy Classes, available with Plain Ends, Screwed & Socketed, or Galvanized Finishes, to meet diverse industrial needs.
Key Features
- Standard: BS 1387:1985
- Sizes: ½” NB to 6″ NB (nominal bore)
- Wall Thickness: Varies by class (Light, Medium, Heavy)
- Types: ERW (Electric Resistance Welded)
- End Types: Plain Ends / Screwed & Socketed
- Finishes: Black / Hot Dip Galvanized
- Applications: Water & gas transportation, fire protection lines, scaffolding, structural support
BS 1387 Pipe Dimensions
Class | Nominal Diameter (DN) mm | Designation of thread Inch | Outside diameter | Thickness mm | Mass of black tube | ||
---|---|---|---|---|---|---|---|
Max mm | Min mm | Plain end kg/m | Screwed and socketed kg/m | ||||
Light | 15 | 1/2 | 21.4 | 21.0 | 2.0 | 0.947 | 0.956 |
20 | 3/4 | 26.9 | 26.4 | 2.3 | 1.38 | 1.39 | |
25 | 1 | 33.8 | 33.2 | 2.6 | 1.98 | 2.00 | |
32 | 1 1/4 | 42.5 | 41 .9 | 2.6 | 2.54 | 2.57 | |
40 50 | 1 1/2 2 | 48.4 60.2 | 47.8 59.60 | 2.9 2.9 | 3.23 4.08 | 3.27 4.15 | |
65 | 2 1/2 | 76.0 | 75.2 | 3.2 | 5.71 | 5.83 | |
80 | 3 | 88.7 | 87.9 | 3.2 | 6.72 | 6.89 | |
100 | 4 | 113.9 | 113.0 | 3.6 | 9.75 | 10.0 | |
Medium | 15 | 1/2 | 21.7 | 21.1 | 2.6 | 1.21 | 1.22 |
20 | 3/4 | 27.2 | 26.6 | 2.6 | 1.56 | 1.57 | |
25 | 1 | 34.2 | 33.4 | 3.2 | 2.41 | 2.43 | |
32 | 1 1/4 | 42.9 | 42.1 | 3.2 | 3.10 | 3.13 | |
40 | 1 1/2 | 48.4 | 48.0 | 3.2 | 3.57 | 3.61 | |
50 | 2 | 60.8 | 59.8 | 3.6 | 5.03 | 5.10 | |
65 | 2 1/2 | 76.6 | 75.4 | 3.6 | 6.43 | 6.55 | |
80 | 3 | 89.5 | 88.1 | 4.0 | 8.37 | 8.54 | |
100 | 4 | 114.9 | 113.3 | 4.5 | 12.2 | 12.5 | |
125 | 5 | 140.6 | 138.7 | 5.0 | 16.6 | 17.1 | |
150 | 6 | 166.1 | 164.1 | 5.0 | 19.7 | 20.3 | |
Heavy | 15 | 1/2 | 21.7 | 21.1 | 3.2 | 1.44 | 1.45 |
20 | 3/4 | 27.2 | 26.6 | 3.2 | 1.87 | 1.88 | |
25 | 1 | 34.2 | 33.4 | 4.0 | 2.94 | 2.96 | |
32 | 1 1/4 | 42.9 | 42.1 | 4.0 | 3.80 | 3.83 | |
40 | 1 1/2 | 48.8 | 48.0 | 4.0 | 4.38 | 4.42 | |
50 | 2 | 60.8 | 59.8 | 4.5 | 6.19 | 6.26 | |
65 | 2 1/2 | 76.6 | 75.4 | 4.5 | 7.93 | 8.05 | |
80 | 3 | 89.5 | 88.1 | 5.0 | 10.3 | 10.5 | |
100 | 4 | 114.9 | 113.3 | 5.4 | 14.5 | 14.8 | |
125 | 5 | 140.6 | 138.7 | 5.4 | 17.9 | 18.4 | |
150 | 6 | 166.1 | 164.1 | 5.4 | 21.3 | 21.9 |
BS 1387 Tube Dimensions
Size (nominal bore) | Outer diameter | Light | Medium | Heavy | ||||||
---|---|---|---|---|---|---|---|---|---|---|
mm | mm | diameter max (mm) | min (mm) | thickness (mm) | diameter max (mm) | min (mm) | thickness (mm) | diameter max (mm) | min (mm) | thickness (mm) |
8 | 13.5 | 13.6 | 13.2 | 1.8 | 13.9 | 13.3 | 2.3 | 13.9 | 13.3 | 2.9 |
10 | 17.2 | 17.1 | 16.7 | 1.8 | 17.4 | 16.8 | 2.3 | 17.4 | 16.8 | 2.9 |
15 | 21.3 | 21.4 | 21 | 2.0 | 21.7 | 21.1 | 2.6 | 21.7 | 21.1 | 3.2 |
20 | 26.9 | 26.9 | 26.4 | 2.3 | 27.2 | 26.6 | 2.6 | 27.2 | 26.6 | 3.2 |
25 | 33.7 | 33.8 | 33.2 | 2.6 | 34.2 | 33.4 | 3.2 | 34.2 | 33.4 | 4.0 |
32 | 42.4 | 42.5 | 41.9 | 2.6 | 42.9 | 42.1 | 3.2 | 42.9 | 42.1 | 4.0 |
40 | 48.3 | 48.4 | 47.8 | 2.9 | 48.8 | 48 | 3.2 | 48.8 | 48 | 4.0 |
50 | 60.3 | 60.2 | 59.6 | 2.9 | 60.8 | 59.8 | 3.6 | 60.8 | 59.8 | 4.5 |
65 | 76.1 | 76 | 75.2 | 3.2 | 76.6 | 75.4 | 3.6 | 76.6 | 75.4 | 4.5 |
80 | 88.9 | 88.7 | 87.9 | 3.2 | 89.5 | 88.1 | 4.0 | 89.5 | 88.1 | 5.0 |
100 | 114.3 | 113.9 | 113 | 3.6 | 114.9 | 113.3 | 4.5 | 114.9 | 113.3 | 5.4 |
125 | 139.7 | 140.6 | 138.7 | 5 | 140.6 | 138.7 | 5.4 | |||
150 | 165.1 | 166.1 | 164.1 | 5 | 166.1 | 164.1 | 5.4 |
Features & Benefits:
- Suitable for threading and welding
- Corrosion resistance when galvanized
- Durable and reliable under pressure
- Versatile usage in industrial & residential piping
Applications:
- Water & gas lines
- Fire protection systems
- HVAC & compressed air systems
- Structural and general engineering
Reviews
There are no reviews yet.