Description
What is EN 10025-6 High-yield strength structural steel?
EN 10025-6 High-Yield Strength Structural Steel Plate is a premium-grade steel product designed for heavy-duty applications requiring exceptional strength and durability. These plates are part of the EN 10025 European standard, specifically developed for high-yield structural steel grades.
Key Features & Benefits
- High Yield Strength – Designed for structural applications that demand superior load-bearing capacity.
- Excellent Weldability – Suitable for welding without compromising mechanical properties.
- Impact Resistance – Provides excellent toughness, even at low temperatures.
- Corrosion & Wear Resistance – Ideal for harsh environments, increasing longevity.
Chemical Composition
| Grade | C (max) | Si (max) | Mn (max) | P (max) | S (max) | Cr (max) | Mo (max) | Ni (max) | Cu (max) | Nb (max) | V (max) | Ti (max) | B (max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S460Q | 0.20 | 0.50 | 1.70 | 0.025 | 0.015 | 0.70 | 0.60 | 2.00 | 0.50 | 0.06 | 0.12 | 0.05 | 0.005 |
| S500Q | 0.20 | 0.50 | 1.70 | 0.025 | 0.015 | 0.70 | 0.60 | 2.00 | 0.50 | 0.06 | 0.12 | 0.05 | 0.005 |
| S550Q | 0.22 | 0.50 | 1.80 | 0.025 | 0.015 | 0.80 | 0.70 | 2.50 | 0.50 | 0.06 | 0.12 | 0.05 | 0.005 |
| S620Q | 0.22 | 0.50 | 1.80 | 0.025 | 0.010 | 0.80 | 0.70 | 2.50 | 0.50 | 0.06 | 0.12 | 0.05 | 0.005 |
| S690Q | 0.22 | 0.60 | 1.80 | 0.020 | 0.010 | 0.80 | 0.70 | 2.50 | 0.50 | 0.06 | 0.12 | 0.05 | 0.005 |
| S890Q | 0.20 | 0.50 | 1.70 | 0.020 | 0.010 | 0.80 | 0.70 | 2.50 | 0.50 | 0.06 | 0.12 | 0.05 | 0.005 |
| S960Q | 0.20 | 0.50 | 1.70 | 0.020 | 0.010 | 0.80 | 0.70 | 2.50 | 0.50 | 0.06 | 0.12 | 0.05 | 0.005 |
Mechanical Properties
| Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation (%) | Impact Test Temperature (°C) | Charpy V-Notch Impact Energy (J) |
|---|---|---|---|---|---|
| S460Q | 460 | 540-720 | 17 | -20 | ≥ 30 |
| S500Q | 500 | 590-770 | 16 | -20 | ≥ 30 |
| S550Q | 550 | 640-820 | 15 | -20 | ≥ 30 |
| S620Q | 620 | 700-890 | 14 | -40 | ≥ 30 |
| S690Q | 690 | 770-940 | 14 | -40 | ≥ 30 |
| S890Q | 890 | 940-1100 | 12 | -40 | ≥ 30 |
| S960Q | 960 | 980-1150 | 10 | -40 | ≥ 30 |
Physical Properties
| Property | Value |
|---|---|
| Density (g/cm³) | 7.85 |
| Melting Point (°C) | 1420-1460 |
| Elastic Modulus (GPa) | 210 |
| Thermal Conductivity (W/m·K) | 40-50 |
| Specific Heat Capacity (J/kg·K) | 450-500 |
EN 10025-6 Common Grades
- S460Q / S460QL / S460QL1 – High-strength, quenched & tempered structural steel.
- S500Q / S500QL / S500QL1 – Enhanced toughness and durability.
- S550Q / S550QL / S550QL1 – Higher yield strength for extreme conditions.
- S620Q / S620QL / S620QL1 – Excellent structural integrity with superior strength.
- S690Q / S690QL / S690QL1 – Ideal for heavy machinery, bridges, and offshore structures.
Applications
- Construction & Infrastructure (Bridges, High-rise buildings)
- Heavy Machinery & Equipment
- Offshore & Marine Engineering
- Mining & Earthmoving Equipment
- Pressure Vessels & Structural Components




Reviews
There are no reviews yet.