A 45 Degree Elbow is a type of pipe fitting commonly used in various piping systems to change the direction of fluid flow by 45 degrees. The 45-degree elbow is similar to the 90 degree elbow but allows for a gentler change in direction, reducing pressure loss and ensuring smoother fluid flow. The primary function of a 45-degree elbow is to connect two pipes at a 45-degree angle, facilitating the redirection of flow without causing excessive turbulence. This makes it particularly useful in systems where precise fluid flow control is necessary. In terms of size, 45 degree elbows are available in a wide range of diameters, suitable for both small and large pipe systems.
Overall, the 45 degree elbow is a versatile and crucial component in piping systems, ensuring efficient flow management while minimizing pressure loss and fluid turbulence.
Nominal Pipe Size (NPS) | Outside Diameter (OD) mm | Long Radius (LR) Center-to-End (A) mm |
---|---|---|
1|2 | 21.3 | 16 |
3|4 | 26.7 | 19 |
1 | 33.4 | 22 |
1 1/4 | 42.2 | 25 |
1 1/2 | 48.3 | 29 |
2 | 60.3 | 35 |
2 1/2 | 73 | 44 |
3 | 88.9 | 51 |
3 1/2 | 101.6 | 57 |
4 | 114.3 | 64 |
5 | 141.3 | 79 |
6 | 168.3 | 95 |
8 | 219.1 | 127 |
10 | 273 | 159 |
12 | 323.8 | 190 |
14 | 355.6 | 222 |
16 | 406.4 | 254 |
18 | 457 | 286 |
20 | 508 | 318 |
22 | 559 | 343 |
24 | 610 | 381 |
26 | 660 | 406 |
28 | 711 | 438 |
30 | 762 | 470 |
32 | 813 | 502 |
34 | 864 | 533 |
36 | 914 | 565 |
38 | 965 | 600 |
40 | 1016 | 632 |
42 | 1067 | 660 |
44 | 1118 | 695 |
46 | 1168 | 727 |
48 | 1219 | 759 |
Nominal Size (inches) | Schedule 40 Weight (lbs) | Schedule 80 Weight (lbs) | Schedule 160 Weight (lbs) |
---|---|---|---|
1/2 | 0.19 | 0.22 | 0.30 |
3/4 | 0.32 | 0.36 | 0.50 |
1 | 0.48 | 0.55 | 0.77 |
1-1/4 | 0.65 | 0.74 | 1.04 |
1-1/2 | 0.83 | 0.94 | 1.32 |
2 | 1.18 | 1.38 | 1.94 |
2-1/2 | 1.64 | 1.94 | 2.72 |
3 | 2.04 | 2.35 | 3.20 |
4 | 3.20 | 3.68 | 5.12 |
5 | 4.80 | 5.50 | 7.70 |
6 | 6.30 | 7.30 | 10.40 |
8 | 10.40 | 12.20 | 17.00 |
10 | 13.20 | 15.50 | 22.00 |
12 | 17.60 | 20.60 | 29.60 |
14 | 22.50 | 26.20 | 36.80 |
16 | 27.00 | 31.40 | 44.80 |
18 | 32.00 | 37.40 | 52.80 |
20 | 37.00 | 43.00 | 61.60 |
Experience the difference our premium 45-degree elbows can make in your piping system. Trust Emirerri Steel for reliable performance, exceptional quality, and unmatched value.
2025 © All rights reserved by Emirerri Steel Manufacturer Pvt Ltd