Description
ASME B16.47 Series A & B Slip On Flange
ASME B16.47 Series A & B Slip On Flange are designed to connect pipes, valves, pumps, and other equipment to form a complete piping system. These flanges are ideal for low-pressure applications where ease of alignment and welding are crucial. Manufactured with precision, they are suitable for large-diameter piping and come in various grades to meet diverse industrial requirements.
ASME B16.47 Series A & B Slip On Flange Dimensions
Nominal Pipe Size (NPS) | Outside Diameter (OD) | Bolt Circle Diameter | Number of Bolts | Bolt Hole Diameter | Flange Thickness (T) | Hub Diameter (H) |
---|---|---|---|---|---|---|
26" | 36.00 | 33.88 | 20 | 1.25 | 1.25 | 3.75 |
28" | 38.50 | 36.38 | 20 | 1.25 | 1.38 | 4.00 |
30" | 41.00 | 38.88 | 20 | 1.25 | 1.38 | 4.25 |
32" | 43.50 | 41.38 | 20 | 1.25 | 1.50 | 4.50 |
34" | 46.00 | 43.88 | 24 | 1.38 | 1.50 | 4.75 |
36" | 48.50 | 46.38 | 24 | 1.38 | 1.63 | 5.00 |
38" | 51.00 | 48.88 | 24 | 1.38 | 1.63 | 5.25 |
40" | 53.50 | 51.38 | 28 | 1.38 | 1.75 | 5.50 |
42" | 56.00 | 53.88 | 28 | 1.50 | 1.75 | 5.75 |
44" | 58.50 | 56.38 | 28 | 1.50 | 1.88 | 6.00 |
46" | 61.00 | 58.88 | 28 | 1.50 | 1.88 | 6.25 |
48" | 63.50 | 61.38 | 32 | 1.50 | 2.00 | 6.50 |
50" | 66.00 | 63.88 | 32 | 1.63 | 2.00 | 6.75 |
52" | 68.50 | 66.38 | 32 | 1.63 | 2.13 | 7.00 |
54" | 71.00 | 68.88 | 36 | 1.63 | 2.13 | 7.25 |
56" | 73.50 | 71.38 | 36 | 1.63 | 2.25 | 7.50 |
58" | 76.00 | 73.88 | 36 | 1.75 | 2.25 | 7.75 |
60" | 78.50 | 76.38 | 40 | 1.75 | 2.38 | 8.00 |
ASME B16.47 Series A & B Slip On Flange Dimensions
Nominal Pipe Size (NPS) | Outside Diameter (OD) | Bolt Circle Diameter | Number of Bolts | Bolt Hole Diameter | Flange Thickness (T) | Hub Diameter (H) |
---|---|---|---|---|---|---|
26" | 30.00 | 28.75 | 12 | 1.13 | 1.00 | 3.00 |
28" | 32.50 | 31.25 | 12 | 1.25 | 1.13 | 3.25 |
30" | 35.00 | 33.75 | 16 | 1.25 | 1.13 | 3.50 |
32" | 37.50 | 36.25 | 16 | 1.25 | 1.25 | 3.75 |
34" | 40.00 | 38.75 | 16 | 1.25 | 1.25 | 4.00 |
36" | 42.50 | 41.25 | 20 | 1.25 | 1.38 | 4.25 |
38" | 45.00 | 43.75 | 20 | 1.38 | 1.38 | 4.50 |
40" | 47.50 | 46.25 | 20 | 1.38 | 1.50 | 4.75 |
42" | 50.00 | 48.75 | 24 | 1.38 | 1.50 | 5.00 |
44" | 52.50 | 51.25 | 24 | 1.50 | 1.50 | 5.25 |
46" | 55.00 | 53.75 | 24 | 1.50 | 1.63 | 5.50 |
48" | 57.50 | 56.25 | 28 | 1.50 | 1.63 | 5.75 |
50" | 60.00 | 58.75 | 28 | 1.63 | 1.63 | 6.00 |
52" | 62.50 | 61.25 | 32 | 1.63 | 1.75 | 6.25 |
54" | 65.00 | 63.75 | 32 | 1.63 | 1.75 | 6.50 |
56" | 67.50 | 66.25 | 32 | 1.75 | 1.75 | 6.75 |
58" | 70.00 | 68.75 | 36 | 1.75 | 2.00 | 7.00 |
60" | 72.50 | 71.25 | 36 | 1.75 | 2.00 | 7.25 |
Slip on Flange Weight Chart
Flange Size (inches) Class 150 (lbs) Class 300 (lbs) Class 400 (lbs) Class 600 (lbs) Class 900 (lbs) Class 1500 (lbs) Class 2500 (lbs)
½ 1 2 2 6 6 6 8
¾ 2 3 3 6 6 6 9
1 2 3.5 4 7.5 8 8 13
1¼ 3 4.5 5 10 10 10 20
1½ 3 6.5 7 14 14 14 28
2 5 8 9 22 25 25 42
2½ 8 12 13 31 36 36 52
3 9 15 16 36 48 48 94
3½ 11 21 21 53 73 73 146
4 13 26 37 83 132 132 244
5 15 31 63 110 165 165 378
6 19 44 80 172 260 260 576
8 30 67 115 245 436 436 1068
10 43 91 177 326 667 667 1608
12 64 130 215 400 940 940 -
14 90 191 259 459 1250 1250 -
16 106 253 366 647 1625 1625 -
18 130 310 476 792 2050 2050 -
20 165 378 612 1480 2825 2825 -
22 185 405 590 - - - -
24 220 539 876 - - - -
Benefits:
- Facilitates easy installation and alignment.
- Enhanced durability and resistance to high temperatures and pressures.
- Suitable for applications with minimal turbulence and pressure drops.
Application
- Oil and Gas Industry
- Petrochemical and Chemical Plants
- Power Generation
- Water Treatment and Distribution
- Shipbuilding and Marine Applications
- Heavy Engineering and Infrastructure Projects
Reviews
There are no reviews yet.