Description
Product Description ASME B16.9 Elbow
ANSI/ASME B16.9 standard specifies factory-made wrought steel buttwelding fittings, including elbows, tees, reducers, and caps. An ANSI/ASME B16.9 Elbow is a type of pipe fitting used to connect two pipes and change the direction of flow in a piping system.
ANSI / ASME B16.9 Elbow Dimensions
45-Degree Elbow Dimensions Chart (in lbs)
NPS | O.D. D | 90 deg LR Center-to-End A | 45 deg Long Radius Center-to-End B | 90 deg 3D Center-to-End A | 45 deg 3D Center-to-End B |
---|---|---|---|---|---|
1/2 | 21.3 | 38 | 16 | – | – |
3/4 | 26.7 | 38 | 19 | 57 | 24 |
1 | 33.4 | 38 | 22 | 76 | 31 |
1¼ | 42.2 | 48 | 25 | 95 | 39 |
1½ | 48.3 | 57 | 29 | 114 | 47 |
2 | 60.3 | 76 | 35 | 152 | 63 |
2½ | 73 | 95 | 44 | 190 | 79 |
3 | 88.9 | 114 | 51 | 229 | 95 |
3½ | 101.6 | 133 | 57 | 267 | 111 |
4 | 114.3 | 152 | 64 | 305 | 127 |
5 | 141.3 | 190 | 79 | 381 | 157 |
6 | 168.3 | 229 | 95 | 457 | 189 |
8 | 219.1 | 305 | 127 | 610 | 252 |
10 | 273 | 381 | 159 | 762 | 316 |
12 | 323.8 | 457 | 190 | 914 | 378 |
14 | 355.6 | 533 | 222 | 1067 | 441 |
16 | 406.4 | 610 | 254 | 1219 | 505 |
18 | 457 | 686 | 286 | 1372 | 568 |
20 | 508 | 762 | 318 | 1524 | 632 |
22 | 559 | 838 | 343 | 1676 | 694 |
24 | 610 | 914 | 381 | 1829 | 757 |
26 | 660 | 991 | 406 | 1981 | 821 |
28 | 711 | 1067 | 438 | 2134 | 883 |
30 | 762 | 1143 | 470 | 2286 | 964 |
32 | 813 | 1219 | 502 | 2438 | 1010 |
34 | 864 | 1295 | 533 | 2591 | 1073 |
36 | 914 | 1372 | 565 | 2743 | 1135 |
38 | 965 | 1448 | 600 | 2896 | 1200 |
40 | 1016 | 1524 | 632 | 3048 | 1264 |
42 | 1067 | 1600 | 660 | 3200 | 1326 |
44 | 1118 | 1676 | 695 | 3353 | 1389 |
46 | 1168 | 1753 | 727 | 3505 | 1453 |
48 | 1219 | 1829 | 759 | 3658 | 1516 |
90 Degree Elbow Dimensions Chart (in lbs)
Inch. | ND | millimeter | Center to center | Radius | Center to end | Back to face |
---|---|---|---|---|---|---|
D | O | A | B | K | ||
1/2 | 15 | 21,34 | 76,20 | 38,10 | 15,87 | 47,62 |
3/4 | 20 | 26,67 | 57,15 | 28,57 | 11,11 | 42,86 |
1 | 25 | 33,40 | 76,20 | 38,10 | 22,22 | 55,56 |
1 1/4 | 32 | 42,16 | 95,25 | 47,60 | 25,40 | 69,85 |
1 1/2 | 40 | 48,26 | 114,30 | 57,15 | 28,57 | 82,55 |
2 | 50 | 60,32 | 152,40 | 76,20 | 34,92 | 106,40 |
2 1/2 | 65 | 73,02 | 190,50 | 95,25 | 44,45 | 131,80 |
3 | 80 | 88,90 | 228,60 | 114,30 | 50,80 | 158,75 |
3 1/2 | 90 | 101,60 | 266,70 | 133,35 | 57,15 | 184,15 |
4 | 100 | 114,30 | 304,80 | 152,40 | 63,50 | 209,55 |
5 | 125 | 141,30 | 381,00 | 190,50 | 79,38 | 261,90 |
6 | 150 | 168,27 | 457,20 | 228,60 | 95,25 | 312,70 |
8 | 200 | 219,07 | 609,60 | 304,80 | 127,00 | 414,30 |
10 | 250 | 273,05 | 762,00 | 381,00 | 158,75 | 517,50 |
12 | 300 | 323,85 | 914,40 | 457,20 | 190,50 | 619,10 |
14 | 350 | 355,60 | 1066,80 | 533,40 | 222,25 | 711,20 |
16 | 400 | 406,40 | 1219,20 | 609,60 | 254,00 | 812,80 |
18 | 450 | 457,20 | 1371,60 | 685,80 | 285,74 | 914,40 |
20 | 500 | 508,00 | 1524,00 | 762,00 | 317,50 | 1016,00 |
22 | 550 | 558,80 | 1676,40 | 838,20 | 342,90 | 1117,60 |
24 | 600 | 609,60 | 1828,80 | 914,40 | 381,00 | 1219,20 |
28 | 700 | 711,20 | 2133,60 | 1066,80 | 441,90 | 1422,40 |
180 Degree Elbow Dimensions Chart (in lbs)
Normal Pipe Size | Outside Daimeter D | ASME 180 degree Long Rad | ASME 180 degree Short Rad | ||
---|---|---|---|---|---|
Center to Center O | Back to Face K | Center to Center O | Back to Face K | ||
1/2 | 21.3 | 76 | 48 | … | … |
3/4 | 26.7 | 76 | 51 | … | … |
1 | 33.4 | 76 | 56 | 51 | 41 |
1.1/4 | 42.2 | 95 | 70 | 64 | 52 |
1.1/2 | 48.3 | 114 | 83 | 76 | 62 |
2 | 60.3 | 152 | 106 | 102 | 81 |
2.1/2 | 73 | 190 | 132 | 127 | 100 |
3 | 88.9 | 229 | 159 | 152 | 121 |
3.1/2 | 101.6 | 267 | 184 | 178 | 140 |
4 | 114.3 | 305 | 210 | 203 | 159 |
5 | 141.3 | 381 | 262 | 254 | 197 |
6 | 168.3 | 457 | 313 | 305 | 237 |
8 | 219.1 | 610 | 414 | 406 | 313 |
10 | 273 | 762 | 518 | 508 | 391 |
12 | 323.8 | 914 | 619 | 610 | 467 |
14 | 355.6 | 1067 | 711 | 711 | 533 |
16 | 406.4 | 1219 | 813 | 813 | 610 |
18 | 457 | 1372 | 914 | 914 | 686 |
20 | 508 | 1524 | 1016 | 1016 | 762 |
22 | 559 | 1676 | 1118 | 1118 | 838 |
24 | 610 | 1829 | 1219 | 1219 | 914 |
Normal Pipe Size | Outside Daimeter D | 180 degree Long Rad | 180 degree Short Rad | ||
Center to Center O | Back to Face K | Center to Center O | Back to Face K |
ANSI / ASME B16.9 Elbow Weight
45-degree Elbow Weight Chart (in lbs)
Nominal Pipe Size (NPS) | Schedule 40 | Schedule 80 | Schedule 160 |
---|---|---|---|
1/2" | 0.6 | 0.9 | 1.3 |
3/4" | 0.8 | 1.2 | 1.7 |
1" | 1.1 | 1.6 | 2.2 |
1 1/4" | 1.4 | 2.1 | 3.0 |
1 1/2" | 1.8 | 2.7 | 3.7 |
2" | 2.6 | 4.0 | 5.5 |
2 1/2" | 4.1 | 6.2 | 8.4 |
3" | 5.7 | 8.6 | 11.5 |
4" | 8.6 | 12.7 | 17.0 |
5" | 11.3 | 17.0 | 22.7 |
6" | 14.5 | 21.8 | 29.5 |
8" | 20.5 | 30.7 | 41.0 |
10" | 28.0 | 42.0 | 56.0 |
12" | 36.8 | 55.2 | 73.5 |
14" | 48.3 | 72.4 | 96.5 |
16" | 60.5 | 90.7 | 120.5 |
18" | 74.4 | 111.6 | 148.0 |
20" | 89.9 | 134.9 | 179.5 |
24" | 114.0 | 171.0 | 228.0 |
30" | 162.0 | 243.0 | 324.0 |
36" | 212.0 | 318.0 | 424.0 |
42" | 274.0 | 411.0 | 548.0 |
48" | 352.0 | 528.0 | 704.0 |
90-degree Elbow Weight Chart (in lbs)
Nominal Pipe Size (NPS) | Schedule 40 | Schedule 80 | Schedule 160 |
---|---|---|---|
1/2" | 0.7 | 1.0 | 1.4 |
3/4" | 1.0 | 1.4 | 2.0 |
1" | 1.3 | 1.9 | 2.6 |
1 1/4" | 1.6 | 2.4 | 3.3 |
1 1/2" | 2.1 | 3.0 | 4.0 |
2" | 2.9 | 4.4 | 5.9 |
2 1/2" | 4.5 | 6.8 | 9.1 |
3" | 6.5 | 9.7 | 12.9 |
4" | 9.7 | 14.6 | 19.5 |
5" | 12.7 | 19.0 | 25.3 |
6" | 16.5 | 24.8 | 33.0 |
8" | 23.0 | 34.5 | 46.0 |
10" | 31.5 | 47.3 | 63.7 |
12" | 40.9 | 61.4 | 81.9 |
14" | 53.1 | 79.7 | 106.0 |
16" | 66.0 | 99.0 | 132.0 |
18" | 80.7 | 121.0 | 160.0 |
20" | 97.5 | 146.0 | 194.0 |
24" | 123.5 | 185.0 | 246.0 |
30" | 177.0 | 265.5 | 354.0 |
36" | 234.0 | 351.0 | 468.0 |
42" | 304.0 | 456.0 | 608.0 |
48" | 388.0 | 582.0 | 776.0 |
180 Degree Elbow Weight Chart (in lbs)
Nominal Pipe Size (NPS) | Schedule 40 | Schedule 80 | Schedule 160 |
---|---|---|---|
1/2" | 1.1 | 1.5 | 2.0 |
3/4" | 1.4 | 2.0 | 2.8 |
1" | 1.8 | 2.7 | 3.6 |
1 1/4" | 2.3 | 3.4 | 4.5 |
1 1/2" | 3.0 | 4.4 | 5.9 |
2" | 4.3 | 6.4 | 8.5 |
2 1/2" | 6.7 | 10.1 | 13.4 |
3" | 9.4 | 14.1 | 18.7 |
4" | 14.0 | 20.9 | 27.8 |
5" | 18.5 | 27.5 | 36.7 |
6" | 24.0 | 35.8 | 47.8 |
8" | 33.0 | 49.5 | 66.0 |
10" | 44.5 | 66.8 | 89.0 |
12" | 56.0 | 84.0 | 112.0 |
14" | 71.0 | 106.5 | 142.0 |
16" | 88.0 | 132.0 | 176.0 |
18" | 108.0 | 162.0 | 216.0 |
20" | 128.0 | 192.0 | 256.0 |
24" | 160.0 | 240.0 | 320.0 |
ANSI / ASME B16.9 Tolerance
Parameter | Tolerance |
---|---|
Angle | ±1° for all angles (45°, 90°, 180°) |
Outside Diameter (OD) | ±1% of nominal OD or ±0.5 mm, whichever is greater |
Wall Thickness (WT) | ±12.5% of specified wall thickness |
Center-to-End Dimensions | ±1.5% of the nominal dimension or ±3 mm, whichever is greater |
Out-of-Roundness | ≤1% of the nominal OD |
End Preparation | ±1 mm for length and ±2° for bevel angle |
Surface Finish | Free from defects such as cracks, dents, or visible seams |
Marking Tolerance | Legible and durable markings in accordance with ASME, ANSI, or applicable standards |
Material
Our elbows are available in a wide range of materials to suit different applications, including carbon steel, stainless steel, alloy steel, and other exotic materials.
Design
The elbow conforms to the dimensions specified in ASME B16.9, ensuring compatibility and interchangeability with other ASME B16.9 fittings and pipes. The design includes a smooth curvature to minimize pressure drop and turbulence within the piping system.
Manufacturing Standards
Manufactured in compliance with ASME B16.9 standards, our elbows undergo rigorous quality control measures to ensure they meet the highest standards of performance and reliability.
End Connections
Butt weld ends for welding to pipes or fittings, ensuring a strong and leak-free connection.
Applications
- Oil and gas transmission pipelines
- Chemical processing plants
- Petrochemical refineries
- Power generation facilities
- Water treatment plants
- Pharmaceutical industries
- Food processing plants
Features
- Corrosion-resistant
- High strength and durability
- Precision manufacturing for a perfect fit
- Easy installation and maintenance
- Wide temperature and pressure range capability
Reviews
There are no reviews yet.