Description
DIN 2576 PN10 Slip On Flange
DIN 2576 PN10 Slip On Flange is designed to connect pipes in low-pressure systems, offering a reliable and cost-effective solution for a variety of industrial applications. These flanges are welded onto the pipe and are ideal for systems with a maximum pressure of 10 bar. Manufactured to meet the DIN 2576 standard, they offer excellent durability and are commonly used in water, gas, and heating systems.
DIN 2576 PN10 Slip On Flange Dimensions
DN | Pipe OD, A | Outside Diamete, D | Diameter of Bolt Circle, K | Dia of Bolt Hole, L | No. of bolt | Size of Bolt | Flange thickness, C | Diameter of Raised Face, d | Height of Raised Face, f1 | Bore diameter,B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Series Ⅰ | Series Ⅱ | Series Ⅰ | Series Ⅱ | |||||||||
10 | 17.2 | 14 | 90 | 60 | 14 | 4 | M12 | 14 | 40 | 2 | 18 | 15 |
15 | 21.3 | 18 | 95 | 65 | 14 | 4 | M12 | 14 | 45 | 2 | 22 | 19 |
20 | 26.9 | 25 | 105 | 75 | 14 | 4 | M12 | 16 | 58 | 2 | 27.5 | 26 |
25 | 33.7 | 32 | 115 | 85 | 14 | 4 | M12 | 16 | 68 | 2 | 34.5 | 33 |
32 | 42.4 | 38 | 140 | 100 | 18 | 4 | M16 | 18 | 78 | 2 | 43.5 | 39 |
40 | 48.3 | 45 | 150 | 110 | 18 | 4 | M16 | 18 | 88 | 3 | 49.5 | 46 |
50 | 60.3 | 57 | 165 | 125 | 18 | 4 | M16 | 20 | 102 | 3 | 61.5 | 59 |
65 | 76.1 | 79 | 185 | 145 | 18 | 8 | M16 | 20 | 122 | 3 | 77.5 | 78 |
80 | 88.9 | 89 | 200 | 160 | 18 | 8 | M16 | 20 | 138 | 3 | 90.5 | 91 |
100 | 114.3 | 108 | 220 | 180 | 18 | 8 | M16 | 22 | 158 | 3 | 116 | 110 |
125 | 139.7 | 133 | 250 | 210 | 18 | 8 | M16 | 22 | 188 | 3 | 141.5 | 135 |
150 | 168.3 | 159 | 285 | 240 | 22 | 8 | M20 | 24 | 212 | 3 | 170.5 | 161 |
200 | 219.1 | 219 | 340 | 295 | 22 | 8 | M20 | 24 | 268 | 3 | 221.5 | 222 |
250 | 273 | 273 | 395 | 350 | 22 | 12 | M20 | 26 | 320 | 3 | 276.5 | 276 |
300 | 323.9 | 325 | 445 | 400 | 22 | 12 | M20 | 26 | 370 | 4 | 327.5 | 328 |
350 | 355.6 | 377 | 505 | 460 | 22 | 16 | M20 | 30 | 430 | 4 | 359.5 | 380 |
400 | 406.4 | 426 | 565 | 515 | 26 | 16 | M24 | 32 | 482 | 4 | 411 | 430 |
450 | 457 | 480 | 615 | 565 | 26 | 20 | M24 | 36 | 532 | 4 | 462 | 484 |
500 | 508 | 530 | 670 | 620 | 26 | 20 | M24 | 38 | 585 | 4 | 513.5 | 534 |
600 | 610 | 630 | 780 | 725 | 30 | 20 | M27 | 42 | 685 | 5 | 616.5 | 634 |
700 | 711 | 720 | 895 | 840 | 30 | 24 | M27 | 50 | 800 | 5 | 715 | 724 |
800 | 813 | 820 | 1015 | 950 | 33 | 24 | M30 | 56 | 905 | 5 | 817 | 824 |
900 | 914 | 920 | 1115 | 1050 | 33 | 28 | M30 | 62 | 1005 | 5 | 918 | 924 |
1000 | 1016 | 1020 | 1230 | 1160 | 36 | 28 | M33 | 70 | 1110 | 5 | 1020 | 1024 |
1200 | 1219 | 1220 | 1455 | 1380 | 39 | 32 | M36 | 83 | 1330 | 5 | 1223 | 1224 |
1400 | 1422 | 1420 | 1675 | 1590 | 42 | 36 | M39 | 90 | 1535 | 5 | 1426 | 1424 |
1600 | 1626 | 1620 | 1915 | 1820 | 48 | 40 | M45 | 100 | 1760 | 5 | 1630 | 1624 |
1800 | 1829 | 1820 | 2115 | 2020 | 48 | 44 | M45 | 110 | 1960 | 5 | 1833 | 1824 |
2000 | 2032 | 2020 | 2325 | 2230 | 48 | 48 | M45 | 120 | 2170 | 5 | 2036 | 2024 |
2036 | 2024 |
Slip on Flange Weight Chart
Flange Size (inches) | Class 150 (lbs) | Class 300 (lbs) | Class 400 (lbs) | Class 600 (lbs) | Class 900 (lbs) | Class 1500 (lbs) | Class 2500 (lbs) |
---|---|---|---|---|---|---|---|
½ | 1 | 2 | 2 | 6 | 6 | 6 | 8 |
¾ | 2 | 3 | 3 | 6 | 6 | 6 | 9 |
1 | 2 | 3.5 | 4 | 7.5 | 8 | 8 | 13 |
1¼ | 3 | 4.5 | 5 | 10 | 10 | 10 | 20 |
1½ | 3 | 6.5 | 7 | 14 | 14 | 14 | 28 |
2 | 5 | 8 | 9 | 22 | 25 | 25 | 42 |
2½ | 8 | 12 | 13 | 31 | 36 | 36 | 52 |
3 | 9 | 15 | 16 | 36 | 48 | 48 | 94 |
3½ | 11 | 21 | 21 | 53 | 73 | 73 | 146 |
4 | 13 | 26 | 37 | 83 | 132 | 132 | 244 |
5 | 15 | 31 | 63 | 110 | 165 | 165 | 378 |
6 | 19 | 44 | 80 | 172 | 260 | 260 | 576 |
8 | 30 | 67 | 115 | 245 | 436 | 436 | 1068 |
10 | 43 | 91 | 177 | 326 | 667 | 667 | 1608 |
12 | 64 | 130 | 215 | 400 | 940 | 940 | - |
14 | 90 | 191 | 259 | 459 | 1250 | 1250 | - |
16 | 106 | 253 | 366 | 647 | 1625 | 1625 | - |
18 | 130 | 310 | 476 | 792 | 2050 | 2050 | - |
20 | 165 | 378 | 612 | 1480 | 2825 | 2825 | - |
22 | 185 | 405 | 590 | - | - | - | - |
24 | 220 | 539 | 876 | - | - | - | - |
Material:
- Carbon Steel: ASTM A105, ASTM A350 LF2.
- Stainless Steel: ASTM A182 F304, F316.
- Alloy Steel: ASTM A182 F11, F22
Advantages:
- Cost-Effective: Lower material and labor costs due to ease of installation.
- Versatile: Can be used in low-pressure applications across several industries.
- Durable: Built to withstand moderate pressures and resist wear over time.
Reviews
There are no reviews yet.