Description
BS 3059
BS 3059 is a British Standard specification for carbon and carbon manganese steel tubes used in boilers, superheaters, and heat exchangers. It has been widely used in the power generation and pressure vessel industries.
Key Features of BS 3059
- Covers seamless and welded steel tubes.
- Used in high-temperature and high-pressure environments.
- Includes various parts and grades depending on application and mechanical properties.
BS 3059 Material Specification
| Part | Description |
| BS 3059 Part 1 | Carbon steel tubes for boiler and superheater purposes – mainly for general requirements. |
| BS 3059 Part 2 | Carbon and carbon-manganese steel tubes – used for elevated temperature service with more stringent requirements. |
BS 3059 Equivalent Grades
| BS 3059 Grade | ASTM Equivalent | DIN/EN Equivalent | Application |
| BS 3059 Part 1 Gr. 320 | ASTM A179 / A192 | St 35.8 / P235GH | General boiler tubes |
| BS 3059 Part 1 Gr. 360 | ASTM A210 Gr. A1 | St 45.8 / P265GH | Superheater tubes |
| BS 3059 Part 2 Gr. 440 | ASTM A210 Gr. C | 20MnMo55 | High-pressure steam lines |
Popular Grades
| Grade | Type | Application |
| 320 | Seamless/Welded | High-pressure steam tubes |
| 360 | Seamless | Higher temperature and pressure |
| 440 | Seamless | For severe working conditions |
Chemical Composition
BS 3059 Part 1, Grade 320
| Element | % Composition |
| Carbon (C) | 0.20 max |
| Manganese (Mn) | 0.30–0.70 |
| Silicon (Si) | 0.10 max |
| Sulfur (S) | 0.045 max |
| Phosphorus (P) | 0.045 max |
BS 3059 Part 1, Grade 360
| Element | % Composition |
| Carbon (C) | 0.20 max |
| Manganese (Mn) | 0.40–0.80 |
| Silicon (Si) | 0.10 max |
| Sulfur (S) | 0.045 max |
| Phosphorus (P) | 0.045 max |
BS 3059 Part 2, Grade 440
| Element | % Composition |
| Carbon (C) | 0.23 max |
| Manganese (Mn) | 0.90–1.20 |
| Silicon (Si) | 0.10 max |
| Sulfur (S) | 0.045 max |
| Phosphorus (P) | 0.045 max |
Mechanical Properties
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Hardness (HRB) |
| Gr. 320 | 320–480 | 195 min | 25 min | ~70 |
| Gr. 360 | 360–500 | 215 min | 22 min | ~75 |
| Gr. 440 | 440–580 | 275 min | 20 min | ~80 |
- Steam boilers
- Superheaters
- Heat exchangers
- Power plants
- Petrochemical industries
Reviews
There are no reviews yet.