Description
IS 1239 GI Pipe
IS 1239 is an Indian Standard specification established by the Bureau of Indian Standards (BIS) for mild steel tubes, galvanized iron (GI) pipes, and fittings. It is commonly used for water, gas, and air line applications, especially in domestic and industrial sectors.
Key Features of IS 1239
1. Full Name:
- IS 1239 – Mild Steel Tubes, Tubulars and Other Wrought Steel Fittings
2. Parts of the Standard:
- IS 1239 Part 1: Covers mild steel tubes for water, gas, air, and steam.
- IS 1239 Part 2: Covers mild steel tubulars and other wrought steel pipe fittings.
3. Material:
- Made from mild steel with specified mechanical and chemical properties.
4. Sizes:
- Nominal bore sizes typically range from 6 mm to 150 mm.
5. Types of Pipes:
- Light (Class A)
- Medium (Class B)
- Heavy (Class C)
The classification is based on wall thickness.
6. End Connections:
- Pipes can have plain ends, screwed ends, or sockets.
7. Common Applications:
- Water and gas transportation
- Scaffolding
- HVAC systems
- Structural applications
- Fire fighting systems
IS 1239 GI Pipe Specification
Classification of Pipes under IS 1239
Class | Application | Wall Thickness | Weight (Approx.) |
---|---|---|---|
A | Light Duty | Thinner | Lightweight |
B | Medium Duty | Medium | Standard |
C | Heavy Duty | Thicker | Heavier |
Chemical Composition
Element | Maximum Content (%) |
---|---|
Carbon (C) | 0.20% |
Manganese (Mn) | 1.30% |
Sulphur (S) | 0.050% |
Phosphorus (P) | 0.045% |
Mechanical Properties
Property | Requirement |
---|---|
Tensile Strength | Min. 320 MPa (or N/mm²) |
Elongation (on 5x Dia gauge length) | Min. 20% |
Bend Test (Up to 50 mm NB) | No crack on bending 180° |
Flattening Test | No crack or flaw |
Hydrostatic Test Pressure | 5.0 MPa for tubes up to 114.3 mm OD |
IS 1239 Pipe Dimensions and Weights
Steel Pipe and Tube Dimensions IS 1239 (Part 1)
Nominal Bore | Outside Diameter | Light (A-Class) | Medium (B-Class) | Heavy (C-Class) |
---|---|---|---|---|
Inch / mm | Inch / mm | Thickness (mm) / Weight (kg/m) | Thickness (mm) / Weight (kg/m) | Thickness (mm) / Weight (kg/m) |
1/8″ / 3 mm | 0.406 / 10.32 | 1.80 / 0.361 | 2.00 / 0.407 | 2.65 / 0.493 |
1/4″ / 6 mm | 0.532 / 13.49 | 1.80 / 0.517 | 2.35 / 0.674 | 2.90 / 0.769 |
3/8″ / 10 mm | 0.872 / 17.10 | 1.80 / 0.852 | 2.35 / 1.02 | 2.90 / 1.15 |
1/2″ / 15 mm | 1.050 / 21.43 | 2.00 / 0.952 | 2.65 / 1.122 | 3.25 / 1.42 |
3/4″ / 20 mm | 1.094 / 27.20 | 2.35 / 1.410 | 2.65 / 1.580 | 3.25 / 1.90 |
1″ / 25 mm | 1.312 / 33.80 | 2.60 / 2.010 | 3.25 / 2.440 | 4.05 / 2.97 |
1.1/4″ / 32 mm | 1.656 / 42.90 | 2.65 / 2.580 | 3.25 / 3.140 | 4.05 / 3.84 |
1.1/2″ / 40 mm | 1.906 / 48.40 | 2.90 / 3.250 | 3.25 / 3.620 | 4.05 / 4.53 |
2″ / 50 mm | 2.375 / 60.30 | 2.90 / 4.110 | 3.65 / 5.100 | 4.47 / 6.17 |
2.1/2″ / 65 mm | 3.004 / 76.20 | 3.25 / 5.840 | 3.65 / 6.610 | 4.47 / 7.90 |
3″ / 80 mm | 3.500 / 88.90 | 3.25 / 6.810 | 4.05 / 8.470 | 4.85 / 10.1 |
4″ / 100 mm | 4.500 / 114.30 | 3.65 / 9.890 | 4.50 / 12.60 | 5.40 / 14.4 |
5″ / 125 mm | 5.500 / 139.70 | – | 4.85 / 16.20 | 5.40 / 17.8 |
6″ / 150 mm | 6.500 / 165.10 | – | 4.85 / 19.20 | 5.40 / 21.2 |
IS 1239 – Pipe Weights for Larger Sizes (Based on Wall Thickness)
Wall Thickness (mm) | 7″ NB 193.7 mm OD | 8″ NB 219.1 mm OD | 10″ NB 273 mm OD | 12″ NB 323.7 mm OD | 14″ NB 355.6 mm OD | 16″ NB 406.4 mm OD | 18″ NB 457 mm OD | 20″ NB 508 mm OD |
---|---|---|---|---|---|---|---|---|
4.85 | 22.59 kg/m | 25.62 kg/m | 32.07 kg/m | 38.13 kg/m | – | – | – | – |
5.20 | 24.17 kg/m | 27.43 kg/m | 34.32 kg/m | 40.85 kg/m | – | – | – | – |
5.60 | 26.00 kg/m | 29.28 kg/m | 36.93 kg/m | 43.93 kg/m | 48.11 kg/m | – | – | – |
6.00 | 27.88 kg/m | 31.53 kg/m | 39.50 kg/m | 47.02 kg/m | 51.49 kg/m | 61.00 kg/m | 69.00 kg/m | – |
6.35 | 29.34 kg/m | 33.28 kg/m | 41.73 kg/m | 49.67 kg/m | 54.43 kg/m | 62.35 kg/m | 70.50 kg/m | 78.50 kg/m |
7.01 | 32.77 kg/m | 36.76 kg/m | 46.43 kg/m | 55.45 kg/m | 61.82 kg/m | 69.04 kg/m | 77.04 kg/m | 85.00 kg/m |
7.92 | 37.11 kg/m | 41.00 kg/m | 50.95 kg/m | 61.63 kg/m | 67.87 kg/m | 77.22 kg/m | 89.00 kg/m | 100.00 kg/m |
8.18 | 38.62 kg/m | 42.56 kg/m | 53.42 kg/m | 65.12 kg/m | – | – | – | – |
9.53 | 51.50 kg/m | 60.24 kg/m | 73.75 kg/m | 81.21 kg/m | 93.13 kg/m | 105.00 kg/m | 117.00 kg/m | |
12.70 | – | – | – | – | 107.28 kg/m | 123.30 kg/m | 139.00 kg/m | 155.00 kg/m |
Application
- Plumbing and Water Supply
- Industrial Applications
- Fire Fighting Systems
- Structural and Engineering
- Automotive and Transport
- HVAC and Utility
- Agricultural and Rural Use
Reviews
There are no reviews yet.