Description
What is DIN 2632 PN16 Slip on Flange?
DIN 2632 PN16 Slip On Flange us designed for medium-pressure systems (PN16, 16 bar), offering an easy-to-install, cost-effective solution for various industrial applications. These flanges, with their slip-on design, are welded to pipes, ensuring a reliable connection for systems that operate under moderate pressure conditions. They are widely used in water, gas, heating, and industrial piping systems.
DIN 2632 PN16 Slip On Flange Dimensions
Nominal Diameter (DN) | Outside Diameter (OD) | Bolt Circle Diameter | Number of Bolts | Bolt Hole Diameter | Flange Thickness (T) | Hub Diameter (H) |
---|---|---|---|---|---|---|
15 | 95 | 65 | 4 | 7.0 | 9.0 | 18.0 |
20 | 105 | 75 | 4 | 7.0 | 9.0 | 20.0 |
25 | 115 | 85 | 4 | 7.0 | 9.5 | 22.0 |
32 | 125 | 95 | 4 | 7.0 | 10.0 | 25.0 |
40 | 135 | 105 | 4 | 7.0 | 10.5 | 28.0 |
50 | 150 | 120 | 4 | 7.0 | 11.0 | 32.0 |
65 | 160 | 130 | 8 | 9.0 | 12.0 | 38.0 |
80 | 175 | 145 | 8 | 9.0 | 12.5 | 45.0 |
100 | 190 | 160 | 8 | 9.0 | 13.0 | 50.0 |
125 | 210 | 185 | 8 | 9.0 | 14.0 | 56.0 |
150 | 240 | 210 | 8 | 9.0 | 15.0 | 63.0 |
200 | 280 | 250 | 8 | 10.0 | 16.0 | 75.0 |
250 | 320 | 290 | 8 | 10.0 | 17.0 | 85.0 |
300 | 355 | 330 | 12 | 12.0 | 18.0 | 95.0 |
350 | 400 | 375 | 12 | 12.0 | 20.0 | 105.0 |
400 | 445 | 420 | 12 | 12.0 | 22.0 | 115.0 |
450 | 490 | 460 | 16 | 14.0 | 23.0 | 125.0 |
500 | 535 | 505 | 16 | 14.0 | 25.0 | 135.0 |
600 | 635 | 605 | 16 | 16.0 | 27.0 | 150.0 |
Slip on Flange Weight Chart
Flange Size (inches) | Class 150 (lbs) | Class 300 (lbs) | Class 400 (lbs) | Class 600 (lbs) | Class 900 (lbs) | Class 1500 (lbs) | Class 2500 (lbs) |
---|---|---|---|---|---|---|---|
½ | 1 | 2 | 2 | 6 | 6 | 6 | 8 |
¾ | 2 | 3 | 3 | 6 | 6 | 6 | 9 |
1 | 2 | 3.5 | 4 | 7.5 | 8 | 8 | 13 |
1¼ | 3 | 4.5 | 5 | 10 | 10 | 10 | 20 |
1½ | 3 | 6.5 | 7 | 14 | 14 | 14 | 28 |
2 | 5 | 8 | 9 | 22 | 25 | 25 | 42 |
2½ | 8 | 12 | 13 | 31 | 36 | 36 | 52 |
3 | 9 | 15 | 16 | 36 | 48 | 48 | 94 |
3½ | 11 | 21 | 21 | 53 | 73 | 73 | 146 |
4 | 13 | 26 | 37 | 83 | 132 | 132 | 244 |
5 | 15 | 31 | 63 | 110 | 165 | 165 | 378 |
6 | 19 | 44 | 80 | 172 | 260 | 260 | 576 |
8 | 30 | 67 | 115 | 245 | 436 | 436 | 1068 |
10 | 43 | 91 | 177 | 326 | 667 | 667 | 1608 |
12 | 64 | 130 | 215 | 400 | 940 | 940 | - |
14 | 90 | 191 | 259 | 459 | 1250 | 1250 | - |
16 | 106 | 253 | 366 | 647 | 1625 | 1625 | - |
18 | 130 | 310 | 476 | 792 | 2050 | 2050 | - |
20 | 165 | 378 | 612 | 1480 | 2825 | 2825 | - |
22 | 185 | 405 | 590 | - | - | - | - |
24 | 220 | 539 | 876 | - | - | - | - |
Material Grades:
- Carbon Steel: ASTM A105, ASTM A350 LF2
- Stainless Steel: ASTM A182 F304, F316
- Alloy Steel: ASTM A182 F11, F22
Advantages:
- Ease of Installation: Quick and easy to align and weld to the pipe, reducing labor costs.
- Durability: Resistant to moderate pressure and corrosion in various environments.
- Versatility: Suitable for many industries, including municipal water systems, petrochemical plants, and power generation.
Application
- Oil and Gas Pipelines
- Water Treatment Plants
- Petrochemical
- Construction
- Pressure Vessels
- Phosphate Mining
Reviews
There are no reviews yet.