Description
EN 10346 hot-dip coated steel Coil & Sheet
EN 10346 is a European standard specifying requirements for continuously hot-dip coated steel flat products for cold forming, covering low carbon steels, structural steels, and high-strength steels coated with zinc (Z), zinc-iron (ZF), zinc-aluminum (ZA), aluminum-zinc (AZ), aluminum-silicon (AS), or zinc-magnesium (ZM) alloys, typically in thicknesses of 0.20 mm to 3.0 mm (extendable to 6.5 mm by agreement).
Key Features
- Standard Title: Continuously hot-dip coated steel flat products for cold forming – Technical delivery conditions
- Product Forms: Coils, strips, and cut lengths
- Coating Types: Z, ZF, ZA, AZ, AS, AL
- Applications: Automotive, construction, appliances, and general engineering
- Grades: DX51D, DX52D, DX53D, DX54D, HX260LAD, S220GD, S350GD, etc.
Grades Under EN 10346
| Grade | Type | Application |
|---|---|---|
| DX51D | Mild Steel | General forming, construction |
| DX52D | Mild Steel | Moderate forming operations |
| DX53D | Drawing Quality Steel | Deep drawing, automotive panels |
| S220GD | Structural Steel | Cold-formed structural applications |
| HX300LAD | High-Strength Low-Alloy | Automotive and load-bearing parts |
Chemical Composition
| Grade | C max | Mn max | P max | S max | Ti / Nb / Al |
|---|---|---|---|---|---|
| DX51D | 0.10 | 0.50 | 0.10 | 0.045 | – |
| DX52D | 0.08 | 0.45 | 0.10 | 0.045 | – |
| DX53D | 0.06 | 0.40 | 0.10 | 0.045 | – |
| DX54D | 0.06 | 0.35 | 0.10 | 0.045 | Nb, Ti, Al |
| DX56D | 0.02 | 0.25 | 0.08 | 0.030 | Nb, Ti, Al |
| S220GD | 0.12 | 1.70 | 0.12 | 0.045 | – |
| S350GD | 0.20 | 1.70 | 0.12 | 0.045 | – |
Mechanical Properties
| Grade | Yield Strength (MPa) | Tensile Strength (MPa) | Elongation A80 mm (% min) |
|---|---|---|---|
| DX51D | ≥ 140 | 270–500 | ≥ 22 |
| DX52D | ≥ 140 | 270–420 | ≥ 26 |
| DX53D | ≥ 140 | 260–400 | ≥ 30 |
| DX54D | ≥ 120 | 260–380 | ≥ 36 |
| DX56D | ≥ 100 | 260–350 | ≥ 38 |
| S220GD | ≥ 220 | 270–370 | ≥ 20 |
| S350GD | ≥ 350 | 420–560 | ≥ 14 |
EN 10346 Common Coating Codes
| Code | Coating Type |
|---|---|
| Z | Zinc coating (galvanized) |
| ZF | Zinc-Iron alloy coating |
| ZA | Zinc-Aluminium coating |
| AZ | Aluminium-Zinc (e.g. Aluzinc) |
| AS | Aluminium-Silicon (heat resistance) |
Applications
- Construction: Roofing sheets, wall cladding, purlins, studs, rainwater systems, structural components
- Automotive: Body panels, reinforcements, chassis parts, interior components
- Appliances: Washing machine panels, refrigerator doors, microwave oven casings
- Packaging: HVAC ducting, light enclosures, storage racks
- General Engineering: Cable trays, electrical cabinets, agricultural equipment

Reviews
There are no reviews yet.