Description
Product Description
Stainless steel Electric Resistance Welded (ERW) pipe are essential components in various industries, offering excellent corrosion resistance, durability, and versatility. Emirerri Steel provides a range of stainless steel ERW pipes crafted from high-quality materials, including grades like SS 304, SS 316, and SS 321, ensuring superior performance for diverse applications.
Chemical Composition Stainless Steel ERW Pipe
Element | SS 304 (%) | SS 316 (%) | SS 321 (%) |
Carbon (C) | 0.08 max | 0.08 max | 0.08 max |
Manganese (Mn) | 2.00 max | 2.00 max | 2.00 max |
Silicon (Si) | 0.75 max | 0.75 max | 0.75 max |
Phosphorus (P) | 0.045 max | 0.045 max | 0.045 max |
Sulfur (S) | 0.030 max | 0.030 max | 0.030 max |
Chromium (Cr) | 18.00-20.00 | 16.00-18.00 | 17.00-19.00 |
Nickel (Ni) | 8.00-10.50 | 10.00-14.00 | 9.00-12.00 |
Molybdenum (Mo) | - | 2.00-3.00 | - |
Titanium (Ti) | - | - | 5(C+N) min |
Nitrogen (N) | - | 0.10 max | - |
Mechanical Properties Stainless Steel ERW Pipe
Property | SS 304 | SS 316 | SS 321 |
Tensile Strength (MPa) | 515 min | 515 min | 515 min |
Yield Strength (0.2% offset) (MPa) | 205 min | 205 min | 205 min |
Elongation (% in 50mm) | 40 min | 40 min | 40 min |
Hardness (HB) | 201 max | 217 max | 217 max |
Conclusion
Stainless steel ERW pipe from Emirerri Steel are crafted to meet stringent industry standards, offering exceptional corrosion resistance, durability, and reliability across various applications. Whether you require the versatility of SS 304, the enhanced corrosion resistance of SS 316, or the stability of SS 321, our stainless steel ERW pipes ensure optimal performance and longevity for your projects. Choose Emirerri Steel for superior quality and service in stainless steel piping solutions.
Reviews
There are no reviews yet.