Description
What is UNI Flange 1400?
The Uni Flange 1400 is a mechanical joint restraining gland designed to provide secure and flexible connections for ductile iron pipelines. Originally developed to enhance joint restraint in seismic zones, this product has a proven track record of withstanding significant seismic events, including earthquakes with magnitudes of 7.7 in 1983 and 7.8 in 1993.
Key Features:
- Wedge Action Mechanism: Incorporates individually actuated wedges around the pipe’s circumference. When tightened, these wedges lock onto the pipe surface, preventing separation while allowing controlled flexibility.
- Auto-Tork Actuating Screws: Equipped with break-away heads that twist off at the recommended torque, ensuring proper installation. The remaining hex head allows for future maintenance or removal if necessary.
- High-Pressure Capabilities: Rated for working pressures up to 350 PSI for sizes 3″ through 16″ and 250 PSI for sizes 18″ through 48″, with a minimum 2:1 safety factor.
- Versatility: Compatible with standard mechanical joint bells conforming to ANSI/AWWA C111/A21.11, eliminating the need for special factory-fabricated parts.
- Corrosion Resistance: All parts are coated with Armorguard E-Coat-applied epoxy, providing robust protection against corrosion.
UNI Flange 1400 Dimensions
NOM PIPE SIZE | PIPE O.D. (INCHES) | CATALOG NUMBER | NO. OF WEDGES | PRESSURE RATING (PSI) | APPROX. WEIGHT (LBS.) |
---|---|---|---|---|---|
3" | 3.96 | UFR1400-DA-3-(Ior U) | 2 | 350 | 8 |
4" | 4.8 | UFR1400-DA-4-(Ior U) | 2 | 350 | 10.5 |
6" | 6.9 | UFR1400-DA-6-(Ior U) | 3 | 350 | 15.5 |
8" | 9.05 | UFR1400-DA-8-(Ior U) | 4 | 350 | 19.8 |
10" | 11.1 | UFR1400-DA-10-(Ior U) | 6 | 350 | 29.5 |
12" | 13.2 | UFR1400-DA-12-(Ior U) | 8 | 350 | 35 |
14" | 15.3 | UFR1400-DA-14-(Ior U) | 10 | 350 | 52 |
16" | 17.4 | UFR1400-DA-16-(Ior U) | 12 | 350 | 62 |
18" | 19.5 | UFR1400-DA-18-(Ior U) | 12 | 250 | 79 |
20" | 21.6 | UFR1400-DA-20-(Ior U) | 14 | 250 | 88 |
24" | 25.8 | UFR1400-DA-24-(Ior U) | 16 | 250 | 101 |
30" | 32 | UFR1400-DA-30-(Ior U) | 20 | 250 | 262 |
36" | 38.3 | UFR1400-DA-36-(Ior U) | 24 | 250 | 306 |
42" | 44.5 | UFR1400-DA-42-(Ior U) | 28 | 250 | 575 |
48" | 50.8 | UFR1400-DA-48-(Ior U) | 32 | 250 | 690 |
Application
- Water and wastewater pipelines.
- Industrial piping systems.
- Any application requiring a secure and reliable pipe joint.
Reviews
There are no reviews yet.